USDA Economic Research Service Data Sets
" "  
Search ERS

 
Data Sets

Print this page Print | E-mail this link E-mail | Bookmark & Share Bookmark/share | Translate this page Translate | Text only Text only | resize text smallresize text mediumresize text large

1990 and 2000 Census Poverty Data

Go to the map to select a state
Percent Number
Go to Virginia State Fact Sheet

Click a column name to sort the table by that column.

     
All people in poverty
Related children under 18 years¹
     
1989
1999
1989
1999
  FIPS* AREA
Percent
Percent
Percent
Percent
1 51000 Virginia 10.2 9.6 13.0 11.9
2 51001 Accomack County 19.6 18.0 27.0 24.2
3 51003 Albemarle County 7.6 6.7 8.8 6.5
4 51005 Alleghany County 9.7 7.1 12.9 8.6
5 51007 Amelia County 10.8 8.4 12.6 7.1
6 51009 Amherst County 9.8 10.7 7.3 13.2
7 51011 Appomattox County 12.4 11.4 13.8 14.1
8 51013 Arlington County 7.1 7.8 8.2 9.1
9 51015 Augusta County 7.2 5.8 8.0 6.4
10 51017 Bath County 14.2 7.8 16.3 5.4
11 51019 Bedford County 7.0 7.1 7.0 8.3
12 51021 Bland County 10.0 12.4 5.1 14.2
13 51023 Botetourt County 6.2 5.2 7.1 5.4
14 51025 Brunswick County 24.7 16.5 32.1 20.1
15 51027 Buchanan County 21.9 23.2 25.8 30.2
16 51029 Buckingham County 19.5 20.0 26.3 26.0
17 51031 Campbell County 10.1 10.6 12.2 14.1
18 51033 Caroline County 11.9 9.4 13.5 12.0
19 51035 Carroll County 14.1 12.5 16.0 15.7
20 51036 Charles City County 15.8 10.6 21.4 13.0
21 51037 Charlotte County 19.4 18.1 20.3 22.1
22 51041 Chesterfield County 4.3 4.5 5.7 5.6
23 51043 Clarke County 8.7 6.6 10.0 7.1
24 51045 Craig County 9.8 10.3 9.5 15.9
25 51047 Culpeper County 8.7 9.2 8.7 10.3
26 51049 Cumberland County 15.8 15.1 17.9 19.6
27 51051 Dickenson County 25.9 21.3 33.1 26.8
28 51053 Dinwiddie County 11.4 9.3 15.9 11.6
29 51057 Essex County 13.5 11.2 15.8 16.8
30 51059 Fairfax County 3.5 4.5 3.8 5.2
31 51061 Fauquier County 4.2 5.4 4.6 4.7
32 51063 Floyd County 14.0 11.7 13.2 12.7
33 51065 Fluvanna County 10.5 5.9 13.7 5.6
34 51067 Franklin County 11.1 9.7 13.3 12.7
35 51069 Frederick County 7.1 6.4 8.1 7.3
36 51071 Giles County 12.2 9.5 16.7 11.6
37 51073 Gloucester County 8.4 7.7 8.9 9.7
38 51075 Goochland County 7.7 6.9 8.0 7.7
39 51077 Grayson County 15.3 13.6 15.5 18.8
40 51079 Greene County 12.3 6.6 17.2 7.7
41 51081 Greensville County 16.5 14.7 21.1 17.0
42 51083 Halifax County 16.7 15.7 18.3 18.9
43 51085 Hanover County 4.3 3.6 4.4 3.9
44 51087 Henrico County 5.4 6.2 6.9 8.1
45 51089 Henry County 9.3 11.7 12.8 15.2
46 51091 Highland County 13.6 12.6 14.4 13.2
47 51093 Isle of Wight County 11.8 8.3 14.2 8.8
48 51095 James City County 6.7 6.4 6.8 7.3
49 51097 King and Queen County 15.2 10.9 18.1 8.1
50 51099 King George County 6.0 5.6 7.4 6.1
51 51101 King William County 9.3 5.5 9.6 6.0
52 51103 Lancaster County 13.6 12.5 16.7 18.0
53 51105 Lee County 28.7 23.9 34.0 30.1
54 51107 Loudoun County 3.1 2.8 3.2 2.6
55 51109 Louisa County 12.2 10.2 14.1 13.0
56 51111 Lunenburg County 19.1 20.0 23.4 27.3
57 51113 Madison County 13.4 9.6 14.7 12.7
58 51115 Mathews County 9.7 6.0 11.2 7.5
59 51117 Mecklenburg County 16.5 15.5 22.0 20.6
60 51119 Middlesex County 12.0 13.0 15.2 20.7
61 51121 Montgomery County 22.1 23.2 15.6 14.6
62 51125 Nelson County 15.2 12.1 15.5 14.4
63 51127 New Kent County 4.9 4.9 5.6 7.4
64 51131 Northampton County 26.6 20.5 36.8 29.2
65 51133 Northumberland County 13.7 12.3 23.2 17.0
66 51135 Nottoway County 17.7 20.1 22.9 27.7
67 51137 Orange County 7.3 9.2 6.5 11.6
68 51139 Page County 11.8 12.5 14.7 16.0
69 51141 Patrick County 13.6 13.4 12.0 15.4
70 51143 Pittsylvania County 12.2 11.8 13.7 14.8
71 51145 Powhatan County 5.7 5.7 5.6 7.9
72 51147 Prince Edward County 21.7 18.9 28.0 24.4
73 51149 Prince George County 4.7 8.0 5.4 11.4
74 51153 Prince William County 3.2 4.4 3.8 5.6
75 51155 Pulaski County 13.4 13.1 18.9 18.9
76 51157 Rappahannock County 10.8 7.6 13.2 10.8
77 51159 Richmond County 15.8 15.4 22.4 21.2
78 51161 Roanoke County 4.1 4.5 3.8 5.2
79 51163 Rockbridge County 13.6 9.6 17.6 9.4
80 51165 Rockingham County 6.9 8.2 7.2 9.1
81 51167 Russell County 22.5 16.3 27.9 21.3
82 51169 Scott County 20.9 16.8 23.5 20.1
83 51171 Shenandoah County 11.0 8.2 12.6 12.1
84 51173 Smyth County 16.7 13.3 23.7 15.2
85 51175 Southampton County 17.1 14.6 21.1 19.9
86 51177 Spotsylvania County 4.9 4.7 5.2 6.2
87 51179 Stafford County 4.1 3.5 4.1 3.3
88 51181 Surry County 13.7 10.8 16.1 13.4
89 51183 Sussex County 20.1 16.1 29.2 24.3
90 51185 Tazewell County 19.0 15.3 23.2 20.3
91 51187 Warren County 7.7 8.5 8.4 8.7
92 51191 Washington County 15.2 10.9 18.4 13.2
93 51193 Westmoreland County 12.7 14.7 20.3 21.1
94 51195 Wise County 21.6 20.0 27.3 27.3
95 51197 Wythe County 17.5 11.0 25.0 12.5
96 51199 York County 4.8 3.5 6.6 3.9
97 51510 Alexandria City 7.1 8.9 10.7 13.9
98 51515 Bedford City 16.4 19.7 24.5 29.4
99 51520 Bristol City 20.6 16.2 28.1 25.8
100 51530 Buena Vista City 14.4 10.4 19.5 14.3
101 51540 Charlottesville City 23.7 25.9 20.1 20.8
102 51550 Chesapeake City 9.0 7.3 12.9 9.7
103 51560 Clifton Forge City 16.3 19.4 26.4 39.4
104 51570 Colonial Heights City 5.7 5.5 7.0 7.3
105 51580 Covington City 13.1 12.9 17.6 16.1
106 51590 Danville City 19.0 20.0 29.9 33.9
107 51595 Emporia City 18.0 16.0 23.8 21.5
108 51600 Fairfax City 6.0 5.7 5.0 4.3
109 51610 Falls Church City 5.2 4.2 3.8 4.3
110 51620 Franklin City 20.6 19.8 29.0 34.9
111 51630 Fredericksburg City 12.3 15.5 15.5 19.9
112 51640 Galax City 18.8 18.6 30.5 26.8
113 51650 Hampton City 10.8 11.3 16.0 15.9
114 51660 Harrisonburg City 21.5 30.1 16.0 18.7
115 51670 Hopewell City 14.4 14.9 23.1 21.6
116 51678 Lexington City 18.2 21.6 9.4 12.9
117 51680 Lynchburg City 16.4 15.9 24.3 22.4
118 51683 Manassas City 3.8 6.3 4.2 7.6
119 51685 Manassas Park City 3.9 5.2 4.9 5.8
120 51690 Martinsville City 15.6 19.2 24.1 25.6
121 51700 Newport News City 14.0 13.8 21.1 20.6
122 51710 Norfolk City 19.3 19.4 28.3 27.9
123 51720 Norton City 26.7 22.8 32.5 35.7
124 51730 Petersburg City 20.3 19.6 30.5 27.1
125 51735 Poquoson City 2.8 4.5 3.7 5.7
126 51740 Portsmouth City 17.7 16.2 27.5 24.7
127 51750 Radford City 32.2 31.4 9.5 10.8
128 51760 Richmond City 20.9 21.4 35.6 32.9
129 51770 Roanoke City 16.1 15.9 24.5 24.4
130 51775 Salem City 5.2 6.7 5.6 7.0
131 51780 South Boston (see Halifax Co., 51083) 15.3   20.6  
132 51790 Staunton City 11.7 11.7 13.4 15.9
133 51800 Suffolk City 17.3 13.2 25.2 18.2
134 51810 Virginia Beach City 5.9 6.5 7.6 8.6
135 51820 Waynesboro City 11.4 12.8 17.8 21.5
136 51830 Williamsburg City 19.4 18.3 18.0 29.7
137 51840 Winchester City 11.3 13.2 13.8 15.2

Download the 1990 and 2000 Census Poverty Data in an Excel speadsheet.

See the current county-level poverty rates.

Source: U.S. Census Bureau, 1990 and 2000 Census of Population. See important notes about decennial and model-based intercensal poverty estimates.

* These FIPS codes uniquely identify each county by State and are part of the Federal Information Processing Standards (FIPS) developed by the National Institute of Standards and Technology [NIST], U.S. Department of Commerce. Of the 5 digit codes, the first 2 digits are the State code and the last three digits are the county code. For States in the 1 to 9 code range, the FIPS code is only 4 digits long as the leading zero of the 2-digit State code is not shown. For more information on FIPS code standards see the [NIST FIPS] publication page and look for FIPSPUB5-2 and FIPSPUB6-4.

¹Related children include all people under 18 years old related to the householder, regardless of their marital status. Excluded are spouses of the householder.


For more information, contact: Tracey Farrigan

Web administration: webadmin@ers.usda.gov

Updated date: July 20, 2002