USDA Economic Research Service Data Sets
" "  
Search ERS

 
Data Sets

Print this page Print | E-mail this link E-mail | Bookmark & Share Bookmark/share | Translate this page Translate | Text only Text only | resize text smallresize text mediumresize text large

1990 and 2000 Census Poverty Data

Go to the map to select a state
Percent Number
Go to Texas State Fact Sheet

Click a column name to sort the table by that column.

     
All people in poverty
Related children under 18 years¹
     
1989
1999
1989
1999
  FIPS* AREA
Percent
Percent
Percent
Percent
1 48000 Texas 18.1 15.4 24.0 20.2
2 48001 Anderson County 18.4 16.5 24.6 21.6
3 48003 Andrews County 16.8 16.4 21.4 20.2
4 48005 Angelina County 18.7 15.8 25.2 21.9
5 48007 Aransas County 25.2 19.9 39.0 31.0
6 48009 Archer County 11.6 9.0 13.7 9.9
7 48011 Armstrong County 11.8 10.6 16.2 15.8
8 48013 Atascosa County 29.9 20.2 39.3 25.6
9 48015 Austin County 16.4 12.1 17.9 13.7
10 48017 Bailey County 24.0 16.7 32.6 20.4
11 48019 Bandera County 14.2 10.8 17.8 12.2
12 48021 Bastrop County 17.9 11.6 23.2 15.4
13 48023 Baylor County 23.7 16.1 30.8 26.3
14 48025 Bee County 27.4 24.0 34.5 33.8
15 48027 Bell County 15.2 12.1 20.9 16.3
16 48029 Bexar County 19.9 15.9 28.1 22.4
17 48031 Blanco County 17.0 11.2 20.7 14.2
18 48033 Borden County 15.0 14.0 26.0 14.3
19 48035 Bosque County 16.2 12.7 21.2 16.8
20 48037 Bowie County 17.1 17.7 23.0 25.0
21 48039 Brazoria County 10.4 10.2 12.5 12.6
22 48041 Brazos County 26.7 26.9 22.3 21.6
23 48043 Brewster County 27.6 18.2 30.9 20.8
24 48045 Briscoe County 26.1 16.0 37.1 23.0
25 48047 Brooks County 36.8 40.2 44.5 51.7
26 48049 Brown County 20.7 17.2 25.8 22.7
27 48051 Burleson County 22.1 17.2 25.7 22.9
28 48053 Burnet County 17.7 10.9 24.2 14.5
29 48055 Caldwell County 30.9 13.1 38.2 15.1
30 48057 Calhoun County 18.7 16.4 23.1 21.3
31 48059 Callahan County 20.1 12.2 25.9 14.8
32 48061 Cameron County 39.7 33.1 50.5 43.1
33 48063 Camp County 22.5 20.9 32.6 30.0
34 48065 Carson County 9.0 7.3 10.6 8.9
35 48067 Cass County 23.0 17.7 30.1 22.2
36 48069 Castro County 29.3 19.0 38.0 25.3
37 48071 Chambers County 12.4 11.0 12.5 13.3
38 48073 Cherokee County 21.6 17.9 28.2 23.3
39 48075 Childress County 30.9 17.6 45.1 28.3
40 48077 Clay County 11.2 10.3 12.7 11.7
41 48079 Cochran County 28.3 27.0 37.8 37.2
42 48081 Coke County 18.1 13.0 23.6 15.0
43 48083 Coleman County 24.9 19.9 35.5 27.4
44 48085 Collin County 5.8 4.9 6.6 5.1
45 48087 Collingsworth County 28.5 18.7 38.4 27.2
46 48089 Colorado County 21.3 16.2 25.6 21.0
47 48091 Comal County 12.9 8.6 18.2 11.5
48 48093 Comanche County 21.6 17.3 26.4 22.6
49 48095 Concho County 25.8 11.9 34.0 15.8
50 48097 Cooke County 16.4 14.1 21.6 19.8
51 48099 Coryell County 11.4 9.5 14.2 12.3
52 48101 Cottle County 29.8 18.4 46.9 28.4
53 48103 Crane County 15.1 13.4 20.3 15.3
54 48105 Crockett County 25.2 19.4 38.8 24.3
55 48107 Crosby County 29.5 28.1 39.9 36.6
56 48109 Culberson County 29.8 25.1 38.1 30.2
57 48111 Dallam County 18.1 14.1 25.2 15.4
58 48113 Dallas County 13.5 13.4 18.7 18.0
59 48115 Dawson County 30.5 19.7 41.9 29.2
60 48117 Deaf Smith County 27.7 20.6 35.6 26.3
61 48119 Delta County 22.3 17.6 30.1 20.5
62 48121 Denton County 8.2 6.6 6.9 6.2
63 48123 DeWitt County 25.3 19.6 31.9 25.5
64 48125 Dickens County 31.3 17.4 38.6 21.3
65 48127 Dimmit County 48.9 33.2 56.3 40.3
66 48129 Donley County 21.3 15.9 23.6 20.9
67 48131 Duval County 39.0 27.2 47.1 35.9
68 48133 Eastland County 22.8 16.8 27.7 23.1
69 48135 Ector County 20.4 18.7 27.5 23.9
70 48137 Edwards County 41.7 31.6 56.9 47.4
71 48139 Ellis County 12.6 8.6 14.7 11.1
72 48141 El Paso County 26.8 23.8 35.9 31.5
73 48143 Erath County 20.9 16.0 21.0 15.7
74 48145 Falls County 27.5 22.6 35.6 28.7
75 48147 Fannin County 18.8 13.9 23.1 17.7
76 48149 Fayette County 18.6 11.4 20.3 12.7
77 48151 Fisher County 26.2 17.5 36.7 27.4
78 48153 Floyd County 27.1 21.5 39.2 28.6
79 48155 Foard County 20.1 14.3 22.8 14.5
80 48157 Fort Bend County 8.9 7.1 10.7 8.5
81 48159 Franklin County 17.0 15.6 20.3 21.2
82 48161 Freestone County 19.4 14.2 20.2 16.8
83 48163 Frio County 39.1 29.0 46.6 36.2
84 48165 Gaines County 27.3 21.7 36.7 29.2
85 48167 Galveston County 15.5 13.2 20.6 17.6
86 48169 Garza County 23.1 22.3 27.6 29.6
87 48171 Gillespie County 14.2 10.2 16.5 13.4
88 48173 Glasscock County 22.3 14.7 31.4 17.5
89 48175 Goliad County 17.9 16.4 19.6 25.7
90 48177 Gonzales County 29.1 18.6 36.0 23.6
91 48179 Gray County 13.6 13.8 17.3 17.6
92 48181 Grayson County 13.8 11.3 16.4 13.8
93 48183 Gregg County 16.8 15.1 22.4 20.5
94 48185 Grimes County 24.5 16.6 29.5 20.4
95 48187 Guadalupe County 17.8 9.8 24.0 13.3
96 48189 Hale County 22.8 18.0 30.8 23.3
97 48191 Hall County 29.1 26.3 41.4 39.8
98 48193 Hamilton County 17.8 14.2 19.9 21.2
99 48195 Hansford County 12.5 16.4 17.4 22.6
100 48197 Hardeman County 20.3 17.8 27.5 26.0
101 48199 Hardin County 15.0 11.2 18.4 13.3
102 48201 Harris County 15.7 15.0 21.1 19.6
103 48203 Harrison County 20.5 16.7 26.1 21.8
104 48205 Hartley County 10.4 6.6 16.0 8.0
105 48207 Haskell County 20.8 22.8 28.6 34.0
106 48209 Hays County 20.9 14.3 18.2 10.3
107 48211 Hemphill County 9.6 12.6 10.7 16.7
108 48213 Henderson County 18.1 15.1 24.3 18.6
109 48215 Hidalgo County 41.9 35.9 52.6 45.5
110 48217 Hill County 21.7 15.7 28.4 19.7
111 48219 Hockley County 20.1 18.9 25.3 24.1
112 48221 Hood County 9.7 8.5 12.2 10.0
113 48223 Hopkins County 18.4 14.6 22.3 17.4
114 48225 Houston County 25.6 21.0 33.3 28.3
115 48227 Howard County 20.4 18.6 29.2 24.7
116 48229 Hudspeth County 38.9 35.8 54.6 41.3
117 48231 Hunt County 15.3 12.8 18.9 15.8
118 48233 Hutchinson County 13.5 11.1 16.6 14.7
119 48235 Irion County 13.5 8.4 14.8 7.2
120 48237 Jack County 18.1 12.9 24.7 13.9
121 48239 Jackson County 21.0 14.7 26.5 19.1
122 48241 Jasper County 20.2 18.1 25.3 23.4
123 48243 Jeff Davis County 19.7 15.0 24.8 17.1
124 48245 Jefferson County 19.5 17.4 27.6 24.6
125 48247 Jim Hogg County 35.3 25.9 42.7 29.8
126 48249 Jim Wells County 30.3 24.1 35.5 31.8
127 48251 Johnson County 11.6 8.8 15.0 10.6
128 48253 Jones County 21.1 16.8 27.5 22.7
129 48255 Karnes County 36.5 21.9 46.6 29.1
130 48257 Kaufman County 15.8 10.5 19.3 13.3
131 48259 Kendall County 15.4 10.5 20.7 13.6
132 48261 Kenedy County 21.3 15.3 26.7 15.6
133 48263 Kent County 21.6 10.4 29.0 13.1
134 48265 Kerr County 15.0 14.5 20.6 21.6
135 48267 Kimble County 19.5 18.8 27.2 28.8
136 48269 King County 7.3 20.7 9.8 23.0
137 48271 Kinney County 28.6 24.0 40.8 33.0
138 48273 Kleberg County 27.4 26.7 35.0 35.5
139 48275 Knox County 23.6 22.9 32.8 35.2
140 48277 Lamar County 20.1 16.4 27.0 22.5
141 48279 Lamb County 27.1 20.9 38.5 27.3
142 48281 Lampasas County 20.0 14.1 26.6 18.7
143 48283 La Salle County 37.0 29.8 47.1 38.5
144 48285 Lavaca County 18.2 13.2 21.8 15.2
145 48287 Lee County 17.8 11.9 20.8 13.7
146 48289 Leon County 21.3 15.6 24.2 21.2
147 48291 Liberty County 18.1 14.3 21.7 18.3
148 48293 Limestone County 24.1 17.8 27.5 22.9
149 48295 Lipscomb County 13.5 16.7 16.7 23.5
150 48297 Live Oak County 22.5 16.5 29.1 22.2
151 48299 Llano County 16.6 10.3 19.9 17.2
152 48301 Loving County 0.0 0.0 0.0 0.0
153 48303 Lubbock County 19.0 17.8 22.5 21.6
154 48305 Lynn County 32.5 22.6 45.7 28.0
155 48307 McCulloch County 27.6 22.5 34.6 28.4
156 48309 McLennan County 20.6 17.6 24.8 20.7
157 48311 McMullen County 18.1 20.7 21.0 28.6
158 48313 Madison County 27.3 15.8 38.0 20.0
159 48315 Marion County 30.6 22.4 44.5 29.9
160 48317 Martin County 23.9 18.7 35.0 23.9
161 48319 Mason County 27.8 13.2 31.7 20.5
162 48321 Matagorda County 20.7 18.5 25.5 23.0
163 48323 Maverick County 50.4 34.8 58.0 40.6
164 48325 Medina County 23.6 15.4 29.4 19.8
165 48327 Menard County 31.1 25.8 42.5 39.9
166 48329 Midland County 14.5 12.9 18.6 16.2
167 48331 Milam County 23.6 15.9 29.4 21.8
168 48333 Mills County 23.0 18.4 26.9 22.4
169 48335 Mitchell County 23.3 17.7 29.3 22.9
170 48337 Montague County 18.5 14.0 21.5 17.8
171 48339 Montgomery County 12.1 9.4 15.1 10.9
172 48341 Moore County 13.1 13.5 16.5 18.1
173 48343 Morris County 23.3 18.3 32.5 25.4
174 48345 Motley County 23.0 19.4 32.3 35.3
175 48347 Nacogdoches County 25.2 23.3 24.5 27.1
176 48349 Navarro County 19.6 18.2 23.5 23.1
177 48351 Newton County 26.5 19.1 30.7 24.4
178 48353 Nolan County 21.3 21.7 27.7 29.5
179 48355 Nueces County 20.8 18.2 27.7 24.0
180 48357 Ochiltree County 13.7 13.0 15.2 17.9
181 48359 Oldham County 16.1 19.8 23.3 20.0
182 48361 Orange County 15.3 13.8 20.4 18.5
183 48363 Palo Pinto County 19.5 15.9 25.9 20.5
184 48365 Panola County 20.7 14.1 25.3 16.5
185 48367 Parker County 10.7 8.3 13.9 9.3
186 48369 Parmer County 24.2 17.0 30.2 20.9
187 48371 Pecos County 29.6 20.4 35.9 27.2
188 48373 Polk County 21.4 17.4 26.7 23.1
189 48375 Potter County 22.5 19.2 30.6 25.3
190 48377 Presidio County 48.1 36.4 58.7 43.4
191 48379 Rains County 15.0 14.9 18.6 17.5
192 48381 Randall County 8.9 8.1 10.4 8.5
193 48383 Reagan County 11.2 11.8 13.6 10.6
194 48385 Real County 30.5 21.2 35.3 30.6
195 48387 Red River County 27.2 17.3 34.8 25.2
196 48389 Reeves County 28.8 28.9 34.2 36.2
197 48391 Refugio County 24.1 17.8 31.2 24.2
198 48393 Roberts County 6.2 7.2 7.8 7.5
199 48395 Robertson County 28.4 20.6 37.8 28.7
200 48397 Rockwall County 6.5 4.7 6.8 5.6
201 48399 Runnels County 17.1 19.2 19.0 25.1
202 48401 Rusk County 20.1 14.6 26.3 20.8
203 48403 Sabine County 19.2 15.9 25.8 23.9
204 48405 San Augustine County 29.7 21.2 39.8 30.7
205 48407 San Jacinto County 23.6 18.8 29.0 22.8
206 48409 San Patricio County 25.3 18.0 33.6 23.5
207 48411 San Saba County 33.8 16.6 46.0 24.5
208 48413 Schleicher County 19.9 21.5 26.1 29.0
209 48415 Scurry County 17.7 16.0 24.0 21.6
210 48417 Shackelford County 17.8 13.6 23.8 15.8
211 48419 Shelby County 24.9 19.4 32.5 24.7
212 48421 Sherman County 14.4 16.1 17.8 21.9
213 48423 Smith County 16.5 13.8 21.8 18.4
214 48425 Somervell County 17.1 8.6 20.6 10.3
215 48427 Starr County 60.0 50.9 67.9 59.4
216 48429 Stephens County 21.8 15.6 25.5 22.6
217 48431 Sterling County 14.3 16.8 18.7 23.3
218 48433 Stonewall County 16.5 19.3 22.0 31.5
219 48435 Sutton County 19.0 18.0 20.4 25.2
220 48437 Swisher County 24.3 17.4 35.0 24.2
221 48439 Tarrant County 11.0 10.6 14.4 13.8
222 48441 Taylor County 15.4 14.5 19.1 17.6
223 48443 Terrell County 27.4 25.2 38.5 31.4
224 48445 Terry County 25.5 23.3 35.3 32.5
225 48447 Throckmorton County 18.0 13.5 24.0 19.6
226 48449 Titus County 19.8 18.5 24.7 25.1
227 48451 Tom Green County 17.3 15.2 21.8 20.2
228 48453 Travis County 16.0 12.5 18.8 13.9
229 48455 Trinity County 25.4 17.6 36.2 23.8
230 48457 Tyler County 18.3 15.8 22.5 21.0
231 48459 Upshur County 17.8 14.9 20.8 18.6
232 48461 Upton County 17.7 19.9 22.4 26.6
233 48463 Uvalde County 31.1 24.3 40.8 33.9
234 48465 Val Verde County 36.4 26.1 46.9 33.8
235 48467 Van Zandt County 17.4 13.3 19.9 15.9
236 48469 Victoria County 17.6 12.9 23.1 17.2
237 48471 Walker County 22.3 18.4 21.4 19.1
238 48473 Waller County 21.3 16.0 24.0 20.0
239 48475 Ward County 20.1 17.9 23.6 20.3
240 48477 Washington County 18.1 12.9 19.9 14.8
241 48479 Webb County 38.2 31.2 47.2 39.4
242 48481 Wharton County 21.3 16.5 27.9 18.5
243 48483 Wheeler County 17.1 13.0 21.9 13.3
244 48485 Wichita County 15.9 13.2 20.7 17.4
245 48487 Wilbarger County 19.3 13.1 25.7 16.0
246 48489 Willacy County 44.5 33.2 56.9 42.0
247 48491 Williamson County 10.1 4.8 11.7 5.4
248 48493 Wilson County 20.7 11.3 24.5 12.4
249 48495 Winkler County 21.6 18.7 26.6 25.0
250 48497 Wise County 14.0 9.9 16.7 11.3
251 48499 Wood County 18.1 14.3 24.9 20.5
252 48501 Yoakum County 19.6 19.6 24.6 24.0
253 48503 Young County 16.2 15.7 19.0 21.0
254 48505 Zapata County 41.0 35.8 52.1 46.1
255 48507 Zavala County 50.4 41.8 59.4 48.9

Download the 1990 and 2000 Census Poverty Data in an Excel speadsheet.

See the current county-level poverty rates.

Source: U.S. Census Bureau, 1990 and 2000 Census of Population. See important notes about decennial and model-based intercensal poverty estimates.

* These FIPS codes uniquely identify each county by State and are part of the Federal Information Processing Standards (FIPS) developed by the National Institute of Standards and Technology [NIST], U.S. Department of Commerce. Of the 5 digit codes, the first 2 digits are the State code and the last three digits are the county code. For States in the 1 to 9 code range, the FIPS code is only 4 digits long as the leading zero of the 2-digit State code is not shown. For more information on FIPS code standards see the [NIST FIPS] publication page and look for FIPSPUB5-2 and FIPSPUB6-4.

¹Related children include all people under 18 years old related to the householder, regardless of their marital status. Excluded are spouses of the householder.


For more information, contact: Tracey Farrigan

Web administration: webadmin@ers.usda.gov

Updated date: July 20, 2002