USDA Economic Research Service Data Sets
" "  
Search ERS

 
Data Sets

Print this page Print | E-mail this link E-mail | Bookmark & Share Bookmark/share | Translate this page Translate | Text only Text only | resize text smallresize text mediumresize text large

1990 and 2000 Census Poverty Data

Go to the map to select a state
Percent Number
Go to Tennessee State Fact Sheet

Click a column name to sort the table by that column.

     
All people in poverty
Related children under 18 years¹
     
1989
1999
1989
1999
  FIPS* AREA
Percent
Percent
Percent
Percent
1 47000 Tennessee 15.7 13.5 20.7 17.6
2 47001 Anderson County 14.3 13.1 20.0 18.4
3 47003 Bedford County 16.0 13.1 21.5 15.9
4 47005 Benton County 17.2 15.6 21.4 23.9
5 47007 Bledsoe County 19.2 18.1 20.5 21.0
6 47009 Blount County 12.4 9.7 16.7 12.3
7 47011 Bradley County 13.8 12.2 18.2 15.4
8 47013 Campbell County 26.8 22.8 37.5 32.0
9 47015 Cannon County 14.5 12.8 14.5 14.0
10 47017 Carroll County 15.9 13.9 18.0 17.9
11 47019 Carter County 18.0 16.9 22.0 23.0
12 47021 Cheatham County 10.8 7.4 11.2 7.6
13 47023 Chester County 18.9 14.4 22.4 18.5
14 47025 Claiborne County 25.7 22.6 31.3 27.7
15 47027 Clay County 23.0 19.1 27.4 23.4
16 47029 Cocke County 25.3 22.5 33.5 31.8
17 47031 Coffee County 15.2 14.3 19.2 17.8
18 47033 Crockett County 17.6 16.9 19.5 19.5
19 47035 Cumberland County 18.1 14.7 24.9 21.8
20 47037 Davidson County 13.0 13.0 19.4 19.1
21 47039 Decatur County 19.9 16.0 20.8 18.9
22 47041 DeKalb County 20.3 17.0 23.2 20.0
23 47043 Dickson County 15.4 10.2 19.3 12.9
24 47045 Dyer County 17.6 15.9 21.6 21.0
25 47047 Fayette County 24.1 14.3 31.4 18.4
26 47049 Fentress County 32.3 23.1 39.3 27.8
27 47051 Franklin County 14.4 13.2 17.3 17.0
28 47053 Gibson County 16.2 12.8 21.2 17.0
29 47055 Giles County 16.4 11.7 21.5 14.5
30 47057 Grainger County 20.5 18.7 25.9 22.4
31 47059 Greene County 16.9 14.5 20.2 19.0
32 47061 Grundy County 23.9 25.8 28.5 31.5
33 47063 Hamblen County 13.9 14.4 18.9 18.8
34 47065 Hamilton County 13.1 12.1 18.4 16.8
35 47067 Hancock County 40.0 29.4 49.9 37.5
36 47069 Hardeman County 23.3 19.7 29.6 24.4
37 47071 Hardin County 20.1 18.8 24.7 25.8
38 47073 Hawkins County 17.9 15.8 22.5 20.4
39 47075 Haywood County 27.5 19.5 33.7 24.0
40 47077 Henderson County 15.8 12.4 17.7 14.6
41 47079 Henry County 18.9 14.3 24.8 20.1
42 47081 Hickman County 18.1 14.3 23.1 15.9
43 47083 Houston County 18.7 18.1 21.2 23.2
44 47085 Humphreys County 14.4 10.8 19.1 12.5
45 47087 Jackson County 20.0 18.1 18.1 15.1
46 47089 Jefferson County 15.1 13.4 17.6 16.9
47 47091 Johnson County 28.5 22.6 36.3 26.8
48 47093 Knox County 14.1 12.6 18.2 14.5
49 47095 Lake County 27.5 23.6 38.2 35.1
50 47097 Lauderdale County 22.4 19.2 27.6 24.7
51 47099 Lawrence County 15.3 14.6 17.3 19.2
52 47101 Lewis County 21.0 13.4 22.7 16.6
53 47103 Lincoln County 14.2 13.6 15.5 16.8
54 47105 Loudon County 13.6 10.0 17.6 12.8
55 47107 McMinn County 17.2 14.5 22.5 18.2
56 47109 McNairy County 20.3 15.9 22.4 19.0
57 47111 Macon County 19.3 15.1 23.4 17.0
58 47113 Madison County 17.0 14.0 22.8 18.4
59 47115 Marion County 19.3 14.1 24.9 20.0
60 47117 Marshall County 13.1 10.0 16.5 10.8
61 47119 Maury County 13.2 10.9 15.8 14.5
62 47121 Meigs County 22.3 18.3 25.8 23.5
63 47123 Monroe County 17.8 15.5 22.1 19.4
64 47125 Montgomery County 12.8 10.0 16.9 12.7
65 47127 Moore County 6.5 9.6 4.1 11.7
66 47129 Morgan County 20.2 16.0 23.4 18.5
67 47131 Obion County 15.2 13.3 18.2 18.6
68 47133 Overton County 17.9 16.0 21.6 20.4
69 47135 Perry County 18.6 15.4 23.0 16.0
70 47137 Pickett County 24.9 15.6 30.5 19.4
71 47139 Polk County 18.3 13.0 25.1 13.8
72 47141 Putnam County 16.6 16.4 17.3 15.9
73 47143 Rhea County 19.0 14.7 23.8 19.0
74 47145 Roane County 16.0 13.9 20.1 18.8
75 47147 Robertson County 10.6 9.0 12.1 10.9
76 47149 Rutherford County 10.8 9.0 11.0 8.5
77 47151 Scott County 27.8 20.2 33.4 24.1
78 47153 Sequatchie County 22.9 16.5 27.7 21.5
79 47155 Sevier County 13.2 10.7 15.9 13.1
80 47157 Shelby County 18.3 16.0 26.7 22.9
81 47159 Smith County 14.5 12.2 14.8 14.7
82 47161 Stewart County 16.6 12.4 15.3 12.9
83 47163 Sullivan County 13.6 12.9 18.3 17.1
84 47165 Sumner County 9.1 8.1 10.2 10.5
85 47167 Tipton County 20.0 12.1 27.2 16.3
86 47169 Trousdale County 17.7 13.4 19.8 14.0
87 47171 Unicoi County 17.1 13.1 20.6 17.7
88 47173 Union County 21.3 19.6 24.9 25.1
89 47175 Van Buren County 19.2 15.2 24.6 17.1
90 47177 Warren County 16.8 16.6 20.5 20.4
91 47179 Washington County 15.5 13.9 20.7 16.8
92 47181 Wayne County 18.7 16.3 22.1 18.6
93 47183 Weakley County 15.5 16.0 17.0 16.8
94 47185 White County 17.0 14.3 17.2 16.9
95 47187 Williamson County 5.8 4.7 5.9 5.4
96 47189 Wilson County 8.7 6.7 10.4 7.8

Download the 1990 and 2000 Census Poverty Data in an Excel speadsheet.

See the current county-level poverty rates.

Source: U.S. Census Bureau, 1990 and 2000 Census of Population. See important notes about decennial and model-based intercensal poverty estimates.

* These FIPS codes uniquely identify each county by State and are part of the Federal Information Processing Standards (FIPS) developed by the National Institute of Standards and Technology [NIST], U.S. Department of Commerce. Of the 5 digit codes, the first 2 digits are the State code and the last three digits are the county code. For States in the 1 to 9 code range, the FIPS code is only 4 digits long as the leading zero of the 2-digit State code is not shown. For more information on FIPS code standards see the [NIST FIPS] publication page and look for FIPSPUB5-2 and FIPSPUB6-4.

¹Related children include all people under 18 years old related to the householder, regardless of their marital status. Excluded are spouses of the householder.


For more information, contact: Tracey Farrigan

Web administration: webadmin@ers.usda.gov

Updated date: July 20, 2002