USDA Economic Research Service Data Sets
" "  
Search ERS

 
Data Sets

Print this page Print | E-mail this link E-mail | Bookmark & Share Bookmark/share | Translate this page Translate | Text only Text only | resize text smallresize text mediumresize text large

1990 and 2000 Census Poverty Data

Go to the map to select a state
Percent Number
Go to Ohio State Fact Sheet

Click a column name to sort the table by that column.

     
All people in poverty
Related children under 18 years¹
     
1989
1999
1989
1999
  FIPS* AREA
Percent
Percent
Percent
Percent
1 39000 Ohio 12.5 10.6 17.6 14.0
2 39001 Adams County 28.5 17.4 34.8 20.3
3 39003 Allen County 12.7 12.1 17.6 17.0
4 39005 Ashland County 11.3 9.5 17.1 13.1
5 39007 Ashtabula County 16.1 12.1 23.5 17.1
6 39009 Athens County 28.7 27.4 29.0 21.2
7 39011 Auglaize County 6.3 6.2 8.0 7.2
8 39013 Belmont County 17.4 14.6 25.6 20.4
9 39015 Brown County 14.2 11.6 18.6 15.2
10 39017 Butler County 10.6 8.7 12.9 9.1
11 39019 Carroll County 11.7 11.4 14.5 17.2
12 39021 Champaign County 8.8 7.6 12.3 9.9
13 39023 Clark County 13.4 10.7 20.0 14.9
14 39025 Clermont County 8.7 7.1 11.7 8.7
15 39027 Clinton County 12.3 8.6 14.6 9.9
16 39029 Columbiana County 15.9 11.5 23.0 16.2
17 39031 Coshocton County 13.2 9.1 17.6 10.4
18 39033 Crawford County 11.6 10.4 15.4 13.7
19 39035 Cuyahoga County 13.8 13.1 21.4 19.4
20 39037 Darke County 9.0 8.0 12.0 10.1
21 39039 Defiance County 8.8 5.6 11.1 6.4
22 39041 Delaware County 5.7 3.8 5.9 4.4
23 39043 Erie County 9.0 8.3 12.3 11.6
24 39045 Fairfield County 8.8 5.9 11.3 7.4
25 39047 Fayette County 16.2 10.1 21.6 12.3
26 39049 Franklin County 13.0 11.6 17.3 14.2
27 39051 Fulton County 6.2 5.4 7.3 6.1
28 39053 Gallia County 22.5 18.1 28.1 25.2
29 39055 Geauga County 5.6 4.6 8.4 6.1
30 39057 Greene County 9.5 8.5 11.7 8.7
31 39059 Guernsey County 17.5 16.0 23.9 21.5
32 39061 Hamilton County 13.3 11.8 19.3 16.2
33 39063 Hancock County 7.3 7.5 8.2 8.8
34 39065 Hardin County 16.4 13.2 21.7 15.2
35 39067 Harrison County 19.7 13.3 28.9 17.5
36 39069 Henry County 7.0 7.0 8.5 9.9
37 39071 Highland County 16.5 11.8 19.1 15.4
38 39073 Hocking County 15.7 13.5 20.5 15.8
39 39075 Holmes County 17.2 12.9 24.5 17.4
40 39077 Huron County 9.5 8.5 12.8 11.0
41 39079 Jackson County 24.2 16.5 30.0 20.3
42 39081 Jefferson County 17.1 15.1 25.8 22.3
43 39083 Knox County 12.5 10.1 17.9 13.6
44 39085 Lake County 4.9 5.1 7.0 6.5
45 39087 Lawrence County 23.5 18.9 33.1 27.3
46 39089 Licking County 10.5 7.5 14.5 9.1
47 39091 Logan County 10.5 9.3 13.3 11.8
48 39093 Lorain County 11.5 9.0 17.1 12.9
49 39095 Lucas County 15.3 13.9 21.2 19.7
50 39097 Madison County 8.4 7.8 10.9 10.5
51 39099 Mahoning County 15.9 12.5 24.9 19.1
52 39101 Marion County 12.7 9.7 18.0 13.6
53 39103 Medina County 5.5 4.6 7.6 5.9
54 39105 Meigs County 26.0 19.8 34.8 26.3
55 39107 Mercer County 6.7 6.4 7.4 6.9
56 39109 Miami County 8.4 6.7 11.9 9.1
57 39111 Monroe County 21.5 13.9 28.6 18.3
58 39113 Montgomery County 12.6 11.3 19.3 15.6
59 39115 Morgan County 21.2 18.4 31.3 25.1
60 39117 Morrow County 11.1 9.0 17.3 12.4
61 39119 Muskingum County 14.7 12.9 21.1 17.9
62 39121 Noble County 16.4 11.4 22.7 13.9
63 39123 Ottawa County 6.6 5.9 9.3 7.4
64 39125 Paulding County 9.8 7.7 11.5 9.5
65 39127 Perry County 19.1 11.8 25.1 15.2
66 39129 Pickaway County 12.1 9.5 16.0 13.4
67 39131 Pike County 26.6 18.6 36.6 23.2
68 39133 Portage County 11.9 9.3 13.1 9.9
69 39135 Preble County 10.2 6.1 15.2 7.0
70 39137 Putnam County 5.8 5.6 6.9 6.4
71 39139 Richland County 11.3 10.6 16.2 15.3
72 39141 Ross County 17.7 12.0 24.6 15.1
73 39143 Sandusky County 9.0 7.5 11.9 9.1
74 39145 Scioto County 25.8 19.3 37.3 25.4
75 39147 Seneca County 10.8 9.0 14.2 9.6
76 39149 Shelby County 7.7 6.7 10.2 8.3
77 39151 Stark County 11.1 9.2 16.1 12.9
78 39153 Summit County 12.1 9.9 17.9 14.0
79 39155 Trumbull County 11.4 10.3 16.8 15.4
80 39157 Tuscarawas County 11.1 9.4 14.3 12.2
81 39159 Union County 7.4 4.6 9.1 4.3
82 39161 Van Wert County 7.1 5.5 7.4 5.8
83 39163 Vinton County 23.6 20.0 31.7 27.6
84 39165 Warren County 6.4 4.2 8.4 4.4
85 39167 Washington County 13.7 11.4 17.9 15.7
86 39169 Wayne County 11.7 8.0 16.9 10.6
87 39171 Williams County 7.6 6.0 10.3 6.2
88 39173 Wood County 10.6 9.6 8.5 7.4
89 39175 Wyandot County 8.5 5.5 9.8 5.2

Download the 1990 and 2000 Census Poverty Data in an Excel speadsheet.

See the current county-level poverty rates.

Source: U.S. Census Bureau, 1990 and 2000 Census of Population. See important notes about decennial and model-based intercensal poverty estimates.

* These FIPS codes uniquely identify each county by State and are part of the Federal Information Processing Standards (FIPS) developed by the National Institute of Standards and Technology [NIST], U.S. Department of Commerce. Of the 5 digit codes, the first 2 digits are the State code and the last three digits are the county code. For States in the 1 to 9 code range, the FIPS code is only 4 digits long as the leading zero of the 2-digit State code is not shown. For more information on FIPS code standards see the [NIST FIPS] publication page and look for FIPSPUB5-2 and FIPSPUB6-4.

¹Related children include all people under 18 years old related to the householder, regardless of their marital status. Excluded are spouses of the householder.


For more information, contact: Tracey Farrigan

Web administration: webadmin@ers.usda.gov

Updated date: July 20, 2002