USDA Economic Research Service Data Sets
" "  
Search ERS

 
Data Sets

Print this page Print | E-mail this link E-mail | Bookmark & Share Bookmark/share | Translate this page Translate | Text only Text only | resize text smallresize text mediumresize text large

1990 and 2000 Census Poverty Data

Go to the map to select a state
Percent Number
Go to Nebraska State Fact Sheet

Click a column name to sort the table by that column.

     
All people in poverty
Related children under 18 years¹
     
1989
1999
1989
1999
  FIPS* AREA
Percent
Percent
Percent
Percent
1 31000 Nebraska 11.1 9.7 13.5 11.8
2 31001 Adams County 9.9 9.3 12.5 10.4
3 31003 Antelope County 19.4 13.6 23.4 17.2
4 31005 Arthur County 11.5 13.8 18.6 15.1
5 31007 Banner County 21.8 13.6 29.1 19.0
6 31009 Blaine County 23.0 19.4 38.7 21.7
7 31011 Boone County 14.2 10.4 15.8 11.7
8 31013 Box Butte County 11.7 10.7 13.7 13.7
9 31015 Boyd County 22.5 15.2 29.4 19.6
10 31017 Brown County 18.8 11.1 23.1 14.7
11 31019 Buffalo County 14.0 11.2 11.5 10.5
12 31021 Burt County 15.0 8.9 20.5 11.8
13 31023 Butler County 11.5 8.2 11.3 9.8
14 31025 Cass County 7.7 5.2 8.4 7.1
15 31027 Cedar County 13.2 9.1 14.0 10.7
16 31029 Chase County 14.1 9.6 14.0 10.5
17 31031 Cherry County 22.2 12.3 34.3 13.4
18 31033 Cheyenne County 10.2 10.0 12.7 11.8
19 31035 Clay County 11.1 10.4 13.2 13.4
20 31037 Colfax County 10.6 10.8 10.7 13.8
21 31039 Cuming County 9.7 9.0 11.1 9.8
22 31041 Custer County 13.5 12.4 17.1 16.2
23 31043 Dakota County 11.7 11.4 14.8 14.6
24 31045 Dawes County 22.3 18.9 21.6 14.4
25 31047 Dawson County 10.6 10.8 12.5 14.2
26 31049 Deuel County 12.2 9.1 17.3 12.4
27 31051 Dixon County 14.7 10.0 16.4 12.4
28 31053 Dodge County 8.9 8.6 10.2 10.3
29 31055 Douglas County 10.8 9.8 15.0 13.0
30 31057 Dundy County 10.8 13.6 9.8 16.1
31 31059 Fillmore County 8.9 7.8 8.5 8.2
32 31061 Franklin County 13.3 13.2 13.8 17.2
33 31063 Frontier County 18.2 12.2 22.5 9.9
34 31065 Furnas County 15.3 10.6 15.2 14.5
35 31067 Gage County 14.2 8.7 17.3 9.7
36 31069 Garden County 15.1 14.8 23.7 22.0
37 31071 Garfield County 17.5 12.6 22.5 11.5
38 31073 Gosper County 8.5 7.9 10.9 11.1
39 31075 Grant County 11.2 9.7 15.9 16.7
40 31077 Greeley County 15.1 14.6 14.9 22.1
41 31079 Hall County 10.7 12.0 13.7 15.5
42 31081 Hamilton County 8.8 7.5 10.6 9.8
43 31083 Harlan County 13.9 10.1 15.1 14.4
44 31085 Hayes County 17.5 18.4 23.5 26.2
45 31087 Hitchcock County 16.0 14.9 19.3 22.9
46 31089 Holt County 15.2 13.0 17.4 15.0
47 31091 Hooker County 11.3 6.9 13.3 5.3
48 31093 Howard County 12.3 11.7 16.3 14.3
49 31095 Jefferson County 11.8 8.9 10.0 10.2
50 31097 Johnson County 12.1 8.9 15.0 10.5
51 31099 Kearney County 10.5 8.5 13.8 10.0
52 31101 Keith County 10.0 9.3 11.6 13.1
53 31103 Keya Paha County 25.7 26.9 34.8 34.3
54 31105 Kimball County 11.5 11.1 13.8 12.3
55 31107 Knox County 20.0 15.6 26.1 20.4
56 31109 Lancaster County 10.5 9.5 10.0 9.9
57 31111 Lincoln County 12.1 9.7 16.4 12.1
58 31113 Logan County 13.4 10.5 17.8 13.1
59 31115 Loup County 16.4 17.7 13.3 22.9
60 31117 McPherson County 33.2 16.2 57.8 21.7
61 31119 Madison County 10.1 11.2 9.9 13.0
62 31121 Merrick County 11.3 8.9 14.5 9.7
63 31123 Morrill County 14.8 14.7 19.6 20.0
64 31125 Nance County 12.5 13.1 16.1 17.2
65 31127 Nemaha County 12.7 12.6 12.1 13.2
66 31129 Nuckolls County 16.2 11.2 18.0 16.7
67 31131 Otoe County 11.6 8.1 14.0 9.3
68 31133 Pawnee County 15.9 11.0 16.5 13.6
69 31135 Perkins County 14.6 13.6 20.7 20.1
70 31137 Phelps County 8.8 8.9 12.0 12.1
71 31139 Pierce County 10.6 11.8 11.9 14.2
72 31141 Platte County 8.8 7.7 11.0 9.0
73 31143 Polk County 8.3 5.8 10.7 7.2
74 31145 Red Willow County 12.9 9.6 16.1 11.4
75 31147 Richardson County 13.0 10.1 12.8 10.5
76 31149 Rock County 15.4 21.8 22.5 36.3
77 31151 Saline County 10.9 9.4 12.0 8.9
78 31153 Sarpy County 4.5 4.2 5.6 5.3
79 31155 Saunders County 9.6 6.6 11.9 7.3
80 31157 Scotts Bluff County 15.5 14.5 22.2 22.0
81 31159 Seward County 9.2 7.0 11.9 6.2
82 31161 Sheridan County 18.1 13.2 25.6 20.3
83 31163 Sherman County 19.3 12.9 20.0 19.4
84 31165 Sioux County 16.4 15.4 26.1 24.4
85 31167 Stanton County 13.5 6.8 15.8 6.8
86 31169 Thayer County 13.8 10.7 17.3 14.8
87 31171 Thomas County 20.8 14.3 28.3 21.3
88 31173 Thurston County 30.9 25.6 41.9 32.6
89 31175 Valley County 13.4 12.8 12.7 16.3
90 31177 Washington County 5.7 6.0 5.2 8.0
91 31179 Wayne County 15.2 14.5 15.3 10.6
92 31181 Webster County 16.1 11.2 15.2 13.5
93 31183 Wheeler County 14.2 20.9 18.1 27.8
94 31185 York County 6.6 8.5 6.6 9.9

Download the 1990 and 2000 Census Poverty Data in an Excel speadsheet.

See the current county-level poverty rates.

Source: U.S. Census Bureau, 1990 and 2000 Census of Population. See important notes about decennial and model-based intercensal poverty estimates.

* These FIPS codes uniquely identify each county by State and are part of the Federal Information Processing Standards (FIPS) developed by the National Institute of Standards and Technology [NIST], U.S. Department of Commerce. Of the 5 digit codes, the first 2 digits are the State code and the last three digits are the county code. For States in the 1 to 9 code range, the FIPS code is only 4 digits long as the leading zero of the 2-digit State code is not shown. For more information on FIPS code standards see the [NIST FIPS] publication page and look for FIPSPUB5-2 and FIPSPUB6-4.

¹Related children include all people under 18 years old related to the householder, regardless of their marital status. Excluded are spouses of the householder.


For more information, contact: Tracey Farrigan

Web administration: webadmin@ers.usda.gov

Updated date: July 20, 2002