USDA Economic Research Service Data Sets
" "  
Search ERS

 
Data Sets

Print this page Print | E-mail this link E-mail | Bookmark & Share Bookmark/share | Translate this page Translate | Text only Text only | resize text smallresize text mediumresize text large

1990 and 2000 Census Poverty Data

Go to the map to select a state
Percent Number
Go to North Carolina State Fact Sheet

Click a column name to sort the table by that column.

     
All people in poverty
Related children under 18 years¹
     
1989
1999
1989
1999
  FIPS* AREA
Percent
Percent
Percent
Percent
1 37000 North Carolina 13.0 12.3 16.9 15.7
2 37001 Alamance County 8.9 11.1 11.3 13.3
3 37003 Alexander County 9.8 8.5 11.6 10.2
4 37005 Alleghany County 20.1 17.2 24.8 20.8
5 37007 Anson County 17.6 17.8 22.9 23.9
6 37009 Ashe County 18.4 13.5 21.2 16.3
7 37011 Avery County 14.6 15.3 16.1 19.3
8 37013 Beaufort County 19.5 19.5 24.8 27.6
9 37015 Bertie County 25.9 23.5 35.3 30.7
10 37017 Bladen County 21.9 21.0 28.0 28.7
11 37019 Brunswick County 15.4 12.6 21.3 19.4
12 37021 Buncombe County 11.4 11.4 15.0 15.3
13 37023 Burke County 10.1 10.7 13.0 13.6
14 37025 Cabarrus County 8.1 7.1 9.7 8.3
15 37027 Caldwell County 10.8 10.7 13.3 14.1
16 37029 Camden County 16.1 10.1 19.5 12.6
17 37031 Carteret County 11.6 10.7 15.7 15.4
18 37033 Caswell County 16.2 14.4 18.0 18.3
19 37035 Catawba County 7.1 9.1 8.9 12.5
20 37037 Chatham County 9.7 9.7 11.7 12.7
21 37039 Cherokee County 20.4 15.3 26.2 19.2
22 37041 Chowan County 17.7 17.6 23.6 25.5
23 37043 Clay County 17.9 11.4 20.2 14.6
24 37045 Cleveland County 11.0 13.3 14.1 17.9
25 37047 Columbus County 24.0 22.7 28.7 30.0
26 37049 Craven County 13.6 13.1 19.5 18.5
27 37051 Cumberland County 14.4 12.8 20.1 16.8
28 37053 Currituck County 10.1 10.7 13.4 16.1
29 37055 Dare County 8.3 8.0 8.3 9.9
30 37057 Davidson County 9.8 10.1 12.4 13.3
31 37059 Davie County 8.4 8.6 6.6 10.2
32 37061 Duplin County 19.1 19.4 22.3 22.5
33 37063 Durham County 11.9 13.4 15.3 17.2
34 37065 Edgecombe County 20.9 19.6 28.4 27.5
35 37067 Forsyth County 10.5 11.0 14.9 15.1
36 37069 Franklin County 14.5 12.6 17.1 16.1
37 37071 Gaston County 10.6 10.9 14.1 14.5
38 37073 Gates County 15.7 17.0 20.4 17.9
39 37075 Graham County 24.9 19.5 34.9 24.3
40 37077 Granville County 13.5 11.7 16.9 15.2
41 37079 Greene County 19.1 20.2 27.8 28.3
42 37081 Guilford County 10.1 10.6 13.3 13.8
43 37083 Halifax County 25.6 23.9 36.5 33.0
44 37085 Harnett County 17.5 14.9 21.7 17.2
45 37087 Haywood County 12.7 11.5 15.4 17.4
46 37089 Henderson County 10.5 9.7 15.9 14.5
47 37091 Hertford County 25.0 18.3 36.4 21.3
48 37093 Hoke County 21.1 17.7 28.8 22.4
49 37095 Hyde County 24.0 15.4 36.2 19.5
50 37097 Iredell County 9.4 8.2 11.7 10.1
51 37099 Jackson County 16.7 15.1 17.9 15.7
52 37101 Johnston County 14.3 12.8 16.6 16.0
53 37103 Jones County 20.2 16.9 24.7 22.3
54 37105 Lee County 14.7 12.8 20.4 16.5
55 37107 Lenoir County 20.0 16.6 28.0 22.0
56 37109 Lincoln County 9.6 9.2 12.8 10.9
57 37111 McDowell County 11.4 11.6 11.9 15.1
58 37113 Macon County 16.5 12.6 20.0 16.0
59 37115 Madison County 20.4 15.4 22.2 17.6
60 37117 Martin County 22.3 20.2 28.9 27.5
61 37119 Mecklenburg County 9.6 9.2 13.0 11.5
62 37121 Mitchell County 16.0 13.8 17.1 17.2
63 37123 Montgomery County 14.4 15.4 19.6 19.5
64 37125 Moore County 11.1 11.4 16.6 16.6
65 37127 Nash County 13.6 13.4 17.2 17.8
66 37129 New Hanover County 14.0 13.1 19.3 15.7
67 37131 Northampton County 23.6 21.3 32.7 29.8
68 37133 Onslow County 12.1 12.9 16.1 16.7
69 37135 Orange County 13.9 14.1 10.1 9.0
70 37137 Pamlico County 18.9 15.3 22.1 24.2
71 37139 Pasquotank County 19.7 18.4 26.8 25.5
72 37141 Pender County 17.2 13.6 24.6 18.6
73 37143 Perquimans County 21.5 17.9 33.7 27.2
74 37145 Person County 13.0 12.0 17.3 14.9
75 37147 Pitt County 22.1 20.3 25.3 21.6
76 37149 Polk County 9.6 10.1 9.9 11.7
77 37151 Randolph County 8.3 9.1 10.0 11.6
78 37153 Richmond County 16.8 19.6 23.0 26.7
79 37155 Robeson County 24.1 22.8 31.7 30.0
80 37157 Rockingham County 12.2 12.8 15.6 16.3
81 37159 Rowan County 9.4 10.6 11.6 13.7
82 37161 Rutherford County 12.3 13.9 14.8 18.3
83 37163 Sampson County 20.7 17.6 25.2 21.5
84 37165 Scotland County 18.6 20.6 25.9 29.8
85 37167 Stanly County 11.0 10.7 14.7 14.1
86 37169 Stokes County 9.8 9.1 10.4 10.0
87 37171 Surry County 11.4 12.4 12.5 15.0
88 37173 Swain County 27.6 18.3 33.4 25.6
89 37175 Transylvania County 13.5 9.5 19.5 11.8
90 37177 Tyrrell County 25.0 23.3 32.2 31.5
91 37179 Union County 8.4 8.1 10.4 10.6
92 37181 Vance County 19.6 20.5 26.0 27.7
93 37183 Wake County 8.4 7.8 9.2 8.6
94 37185 Warren County 28.2 19.4 37.1 24.9
95 37187 Washington County 20.4 21.8 28.4 31.5
96 37189 Watauga County 21.5 17.9 11.9 11.5
97 37191 Wayne County 15.2 13.8 20.4 18.6
98 37193 Wilkes County 13.3 11.9 13.5 13.2
99 37195 Wilson County 19.7 18.5 28.6 24.7
100 37197 Yadkin County 12.0 10.0 14.1 10.9
101 37199 Yancey County 18.7 15.8 20.6 22.1

Download the 1990 and 2000 Census Poverty Data in an Excel speadsheet.

See the current county-level poverty rates.

Source: U.S. Census Bureau, 1990 and 2000 Census of Population. See important notes about decennial and model-based intercensal poverty estimates.

* These FIPS codes uniquely identify each county by State and are part of the Federal Information Processing Standards (FIPS) developed by the National Institute of Standards and Technology [NIST], U.S. Department of Commerce. Of the 5 digit codes, the first 2 digits are the State code and the last three digits are the county code. For States in the 1 to 9 code range, the FIPS code is only 4 digits long as the leading zero of the 2-digit State code is not shown. For more information on FIPS code standards see the [NIST FIPS] publication page and look for FIPSPUB5-2 and FIPSPUB6-4.

¹Related children include all people under 18 years old related to the householder, regardless of their marital status. Excluded are spouses of the householder.


For more information, contact: Tracey Farrigan

Web administration: webadmin@ers.usda.gov

Updated date: July 20, 2002