USDA Economic Research Service Data Sets
" "  
Search ERS

 
Data Sets

Print this page Print | E-mail this link E-mail | Bookmark & Share Bookmark/share | Translate this page Translate | Text only Text only | resize text smallresize text mediumresize text large

1990 and 2000 Census Poverty Data

Go to the map to select a state
Percent Number
Go to Mississippi State Fact Sheet

Click a column name to sort the table by that column.

     
All people in poverty
Related children under 18 years¹
     
1989
1999
1989
1999
  FIPS* AREA
Percent
Percent
Percent
Percent
1 28000 Mississippi 25.2 19.9 33.5 26.7
2 28001 Adams County 30.5 25.9 42.1 36.8
3 28003 Alcorn County 20.8 16.6 25.3 18.6
4 28005 Amite County 30.9 22.6 37.8 29.7
5 28007 Attala County 30.2 21.8 37.7 28.6
6 28009 Benton County 29.7 23.2 41.2 28.0
7 28011 Bolivar County 42.9 33.3 54.7 43.9
8 28013 Calhoun County 21.5 18.1 27.0 24.2
9 28015 Carroll County 28.5 16.0 37.3 17.3
10 28017 Chickasaw County 21.3 20.0 26.0 23.9
11 28019 Choctaw County 25.0 24.7 29.2 33.8
12 28021 Claiborne County 43.6 32.4 52.1 40.8
13 28023 Clarke County 23.4 23.0 30.9 32.5
14 28025 Clay County 25.9 23.5 33.3 34.2
15 28027 Coahoma County 45.5 35.9 57.7 45.9
16 28029 Copiah County 32.0 25.1 41.4 33.2
17 28031 Covington County 31.2 23.5 40.1 31.6
18 28033 DeSoto County 10.8 7.1 13.7 8.3
19 28035 Forrest County 27.5 22.5 36.4 28.6
20 28037 Franklin County 33.3 24.1 46.0 32.1
21 28039 George County 24.4 16.7 33.3 20.8
22 28041 Greene County 26.8 19.6 32.2 25.3
23 28043 Grenada County 22.3 20.9 28.1 26.3
24 28045 Hancock County 22.7 14.4 30.9 17.9
25 28047 Harrison County 19.0 14.6 26.6 20.7
26 28049 Hinds County 21.2 19.9 29.2 28.6
27 28051 Holmes County 53.2 41.1 68.0 52.3
28 28053 Humphreys County 45.9 38.2 60.0 50.3
29 28055 Issaquena County 49.3 33.2 62.3 43.2
30 28057 Itawamba County 15.6 14.0 15.8 15.7
31 28059 Jackson County 16.2 12.7 22.2 17.8
32 28061 Jasper County 30.7 22.7 36.5 28.9
33 28063 Jefferson County 46.9 36.0 54.0 46.0
34 28065 Jefferson Davis County 33.3 28.2 41.2 38.7
35 28067 Jones County 22.7 19.8 31.2 25.0
36 28069 Kemper County 35.1 26.0 46.5 35.3
37 28071 Lafayette County 25.1 21.3 24.2 15.6
38 28073 Lamar County 18.8 13.3 22.9 15.3
39 28075 Lauderdale County 22.8 20.8 31.9 28.8
40 28077 Lawrence County 27.9 19.6 36.0 26.1
41 28079 Leake County 29.6 23.3 35.8 31.9
42 28081 Lee County 15.4 13.4 19.2 17.9
43 28083 Leflore County 38.9 34.8 53.3 48.0
44 28085 Lincoln County 23.6 19.2 28.0 22.8
45 28087 Lowndes County 22.1 21.3 29.9 31.8
46 28089 Madison County 24.3 14.0 35.2 21.3
47 28091 Marion County 29.6 24.8 38.2 32.6
48 28093 Marshall County 30.0 21.9 37.6 28.7
49 28095 Monroe County 21.2 17.2 28.7 22.3
50 28097 Montgomery County 34.0 24.3 46.7 34.8
51 28099 Neshoba County 26.6 21.0 34.0 27.2
52 28101 Newton County 20.9 19.9 25.0 26.3
53 28103 Noxubee County 41.4 32.8 52.4 43.6
54 28105 Oktibbeha County 30.1 28.2 31.9 30.3
55 28107 Panola County 33.8 25.3 44.9 32.3
56 28109 Pearl River County 21.5 18.4 27.4 25.6
57 28111 Perry County 29.1 22.0 38.3 28.6
58 28113 Pike County 32.9 25.3 43.3 35.5
59 28115 Pontotoc County 17.2 13.8 19.3 15.0
60 28117 Prentiss County 21.5 16.5 25.2 18.6
61 28119 Quitman County 41.6 33.1 51.8 43.1
62 28121 Rankin County 10.6 9.5 12.9 12.2
63 28123 Scott County 27.4 20.7 34.9 26.8
64 28125 Sharkey County 47.5 38.3 59.0 50.0
65 28127 Simpson County 22.7 21.6 27.3 25.7
66 28129 Smith County 24.3 16.9 30.8 22.5
67 28131 Stone County 25.7 17.5 34.7 23.1
68 28133 Sunflower County 41.8 30.0 54.3 39.5
69 28135 Tallahatchie County 41.9 32.2 53.9 43.8
70 28137 Tate County 22.5 13.5 31.0 14.2
71 28139 Tippah County 22.6 16.9 28.2 19.0
72 28141 Tishomingo County 20.3 14.1 23.9 15.6
73 28143 Tunica County 56.8 33.1 67.3 43.4
74 28145 Union County 16.4 12.6 18.1 14.1
75 28147 Walthall County 35.9 27.8 44.9 42.7
76 28149 Warren County 22.4 18.7 29.1 27.8
77 28151 Washington County 33.8 29.2 44.9 38.4
78 28153 Wayne County 29.5 25.4 38.4 32.7
79 28155 Webster County 24.4 18.7 31.2 24.6
80 28157 Wilkinson County 42.2 37.7 51.5 48.9
81 28159 Winston County 26.6 23.7 37.4 32.9
82 28161 Yalobusha County 26.4 21.8 31.5 30.1
83 28163 Yazoo County 39.2 31.9 52.5 42.9

Download the 1990 and 2000 Census Poverty Data in an Excel speadsheet.

See the current county-level poverty rates.

Source: U.S. Census Bureau, 1990 and 2000 Census of Population. See important notes about decennial and model-based intercensal poverty estimates.

* These FIPS codes uniquely identify each county by State and are part of the Federal Information Processing Standards (FIPS) developed by the National Institute of Standards and Technology [NIST], U.S. Department of Commerce. Of the 5 digit codes, the first 2 digits are the State code and the last three digits are the county code. For States in the 1 to 9 code range, the FIPS code is only 4 digits long as the leading zero of the 2-digit State code is not shown. For more information on FIPS code standards see the [NIST FIPS] publication page and look for FIPSPUB5-2 and FIPSPUB6-4.

¹Related children include all people under 18 years old related to the householder, regardless of their marital status. Excluded are spouses of the householder.


For more information, contact: Tracey Farrigan

Web administration: webadmin@ers.usda.gov

Updated date: July 20, 2002