USDA Economic Research Service Data Sets
" "  
Search ERS

 
Data Sets

Print this page Print | E-mail this link E-mail | Bookmark & Share Bookmark/share | Translate this page Translate | Text only Text only | resize text smallresize text mediumresize text large

1990 and 2000 Census Poverty Data

Go to the map to select a state
Percent Number
Go to Michigan State Fact Sheet

Click a column name to sort the table by that column.

     
All people in poverty
Related children under 18 years¹
     
1989
1999
1989
1999
  FIPS* AREA
Percent
Percent
Percent
Percent
1 26000 Michigan 13.1 10.5 18.2 13.4
2 26001 Alcona County 17.3 12.6 26.7 17.8
3 26003 Alger County 14.5 10.3 18.8 12.7
4 26005 Allegan County 9.5 7.3 11.6 7.5
5 26007 Alpena County 13.5 10.5 16.7 13.1
6 26009 Antrim County 13.2 9.0 17.9 11.4
7 26011 Arenac County 20.6 13.9 28.5 20.7
8 26013 Baraga County 16.8 11.1 22.2 13.5
9 26015 Barry County 9.1 5.5 11.2 5.9
10 26017 Bay County 12.5 9.7 17.2 12.2
11 26019 Benzie County 12.9 7.0 18.4 8.2
12 26021 Berrien County 14.7 12.7 22.7 17.8
13 26023 Branch County 14.1 9.3 20.2 12.7
14 26025 Calhoun County 14.3 11.3 20.9 14.2
15 26027 Cass County 11.9 9.9 17.1 13.6
16 26029 Charlevoix County 10.4 8.0 12.8 10.0
17 26031 Cheboygan County 15.6 12.2 20.8 17.9
18 26033 Chippewa County 17.1 12.8 20.3 15.6
19 26035 Clare County 23.7 16.0 35.5 21.4
20 26037 Clinton County 6.0 4.6 7.0 5.3
21 26039 Crawford County 14.6 12.7 19.7 17.6
22 26041 Delta County 14.6 9.5 18.2 10.7
23 26043 Dickinson County 9.9 9.1 12.0 11.2
24 26045 Eaton County 6.8 5.8 8.5 6.8
25 26047 Emmet County 8.5 7.4 9.9 7.3
26 26049 Genesee County 16.5 13.1 24.9 19.1
27 26051 Gladwin County 22.3 13.8 32.9 19.4
28 26053 Gogebic County 14.9 14.4 19.3 18.9
29 26055 Grand Traverse County 8.5 5.9 10.8 5.3
30 26057 Gratiot County 14.1 10.3 18.8 11.7
31 26059 Hillsdale County 12.8 8.2 15.8 8.8
32 26061 Houghton County 21.0 16.8 20.8 16.1
33 26063 Huron County 15.0 10.2 17.7 12.2
34 26065 Ingham County 16.6 14.6 18.6 14.6
35 26067 Ionia County 11.3 8.7 14.3 10.4
36 26069 Iosco County 14.2 12.7 18.3 18.5
37 26071 Iron County 17.1 11.3 23.1 16.4
38 26073 Isabella County 24.9 20.4 20.9 11.3
39 26075 Jackson County 12.0 9.0 16.5 12.4
40 26077 Kalamazoo County 13.5 12.0 15.7 12.3
41 26079 Kalkaska County 14.2 10.5 16.7 14.2
42 26081 Kent County 9.2 8.9 12.0 10.2
43 26083 Keweenaw County 20.6 12.7 21.9 15.0
44 26085 Lake County 26.4 19.4 37.1 28.3
45 26087 Lapeer County 8.2 5.4 10.4 5.7
46 26089 Leelanau County 9.0 5.4 12.3 6.4
47 26091 Lenawee County 10.4 6.7 13.6 7.1
48 26093 Livingston County 4.1 3.4 5.1 3.6
49 26095 Luce County 17.7 14.9 22.8 20.1
50 26097 Mackinac County 16.4 10.5 21.8 13.7
51 26099 Macomb County 5.2 5.6 7.2 7.0
52 26101 Manistee County 17.6 10.3 25.5 13.5
53 26103 Marquette County 12.6 10.9 14.0 11.2
54 26105 Mason County 14.1 11.0 19.7 16.5
55 26107 Mecosta County 25.1 16.1 24.9 16.6
56 26109 Menominee County 12.8 11.5 13.8 15.6
57 26111 Midland County 11.1 8.4 14.2 9.5
58 26113 Missaukee County 17.3 10.7 23.0 13.2
59 26115 Monroe County 8.6 7.0 11.7 8.1
60 26117 Montcalm County 15.3 10.9 18.7 14.0
61 26119 Montmorency County 17.5 12.8 26.5 20.0
62 26121 Muskegon County 15.3 11.4 22.7 16.0
63 26123 Newaygo County 15.9 11.6 20.8 14.6
64 26125 Oakland County 6.0 5.5 8.2 6.5
65 26127 Oceana County 17.9 14.7 24.2 19.6
66 26129 Ogemaw County 21.8 14.0 30.4 18.5
67 26131 Ontonagon County 13.2 10.4 16.2 12.9
68 26133 Osceola County 18.5 12.7 23.7 15.9
69 26135 Oscoda County 17.8 14.6 23.9 20.4
70 26137 Otsego County 9.5 6.8 11.2 7.5
71 26139 Ottawa County 6.0 5.5 6.0 4.7
72 26141 Presque Isle County 14.7 10.3 16.4 13.1
73 26143 Roscommon County 18.1 12.4 25.8 18.9
74 26145 Saginaw County 17.2 13.9 26.1 20.7
75 26147 St. Clair County 10.9 7.8 14.7 9.3
76 26149 St. Joseph County 11.5 11.3 16.2 15.5
77 26151 Sanilac County 14.3 10.4 18.3 13.1
78 26153 Schoolcraft County 16.6 12.2 20.2 15.4
79 26155 Shiawassee County 10.6 7.8 14.1 9.3
80 26157 Tuscola County 12.9 8.2 16.8 9.4
81 26159 Van Buren County 15.1 11.1 20.7 13.2
82 26161 Washtenaw County 12.2 11.1 10.5 8.6
83 26163 Wayne County 20.1 16.4 30.3 23.0
84 26165 Wexford County 14.6 10.3 19.5 11.5

Download the 1990 and 2000 Census Poverty Data in an Excel speadsheet.

See the current county-level poverty rates.

Source: U.S. Census Bureau, 1990 and 2000 Census of Population. See important notes about decennial and model-based intercensal poverty estimates.

* These FIPS codes uniquely identify each county by State and are part of the Federal Information Processing Standards (FIPS) developed by the National Institute of Standards and Technology [NIST], U.S. Department of Commerce. Of the 5 digit codes, the first 2 digits are the State code and the last three digits are the county code. For States in the 1 to 9 code range, the FIPS code is only 4 digits long as the leading zero of the 2-digit State code is not shown. For more information on FIPS code standards see the [NIST FIPS] publication page and look for FIPSPUB5-2 and FIPSPUB6-4.

¹Related children include all people under 18 years old related to the householder, regardless of their marital status. Excluded are spouses of the householder.


For more information, contact: Tracey Farrigan

Web administration: webadmin@ers.usda.gov

Updated date: July 20, 2002