USDA Economic Research Service Data Sets
" "  
Search ERS

 
Data Sets

Print this page Print | E-mail this link E-mail | Bookmark & Share Bookmark/share | Translate this page Translate | Text only Text only | resize text smallresize text mediumresize text large

1990 and 2000 Census Poverty Data

Go to the map to select a state
Percent Number
Go to Indiana State Fact Sheet

Click a column name to sort the table by that column.

     
All people in poverty
Related children under 18 years¹
     
1989
1999
1989
1999
  FIPS* AREA
Percent
Percent
Percent
Percent
1 18000 Indiana 10.7 9.5 13.9 11.7
2 18001 Adams County 11.6 9.1 17.2 13.9
3 18003 Allen County 7.9 9.1 10.2 12.4
4 18005 Bartholomew County 8.5 7.3 10.6 9.2
5 18007 Benton County 8.0 5.5 8.3 6.0
6 18009 Blackford County 9.9 8.7 12.1 12.3
7 18011 Boone County 6.3 5.2 7.9 4.8
8 18013 Brown County 6.9 8.9 7.9 9.1
9 18015 Carroll County 7.5 6.8 9.1 9.0
10 18017 Cass County 10.3 7.6 13.1 9.8
11 18019 Clark County 10.1 8.1 13.6 10.2
12 18021 Clay County 11.8 8.7 14.8 11.3
13 18023 Clinton County 9.4 8.6 11.4 9.9
14 18025 Crawford County 18.5 16.8 21.7 25.4
15 18027 Daviess County 15.5 13.8 20.6 19.7
16 18029 Dearborn County 8.5 6.6 10.7 8.2
17 18031 Decatur County 9.1 9.3 11.0 13.4
18 18033 De Kalb County 6.5 5.9 8.1 6.1
19 18035 Delaware County 16.7 15.1 17.4 15.7
20 18037 Dubois County 6.1 5.3 5.3 5.3
21 18039 Elkhart County 7.0 7.8 9.4 10.2
22 18041 Fayette County 10.8 7.9 14.1 8.4
23 18043 Floyd County 11.0 8.7 15.9 12.5
24 18045 Fountain County 9.8 8.5 12.7 10.4
25 18047 Franklin County 10.6 7.1 12.3 7.9
26 18049 Fulton County 10.3 7.6 12.6 9.5
27 18051 Gibson County 9.6 8.2 10.9 10.4
28 18053 Grant County 13.1 11.8 17.8 16.1
29 18055 Greene County 13.2 11.0 18.0 14.3
30 18057 Hamilton County 3.6 2.9 4.0 2.8
31 18059 Hancock County 4.5 3.0 5.3 2.8
32 18061 Harrison County 9.8 6.4 12.4 7.3
33 18063 Hendricks County 3.7 3.6 4.0 3.2
34 18065 Henry County 12.4 7.8 17.2 10.0
35 18067 Howard County 11.5 9.5 16.9 13.2
36 18069 Huntington County 6.6 5.5 7.2 6.2
37 18071 Jackson County 10.5 8.5 13.1 9.7
38 18073 Jasper County 8.0 6.7 9.9 8.0
39 18075 Jay County 9.7 9.1 11.8 12.4
40 18077 Jefferson County 11.6 9.6 15.6 12.5
41 18079 Jennings County 12.8 9.2 16.5 10.0
42 18081 Johnson County 6.9 5.6 7.7 5.7
43 18083 Knox County 15.7 16.0 19.7 19.7
44 18085 Kosciusko County 6.6 6.4 8.0 7.1
45 18087 Lagrange County 11.5 7.7 15.6 9.2
46 18089 Lake County 13.8 12.2 21.3 17.8
47 18091 La Porte County 10.1 8.7 14.4 11.5
48 18093 Lawrence County 9.7 9.8 12.3 11.6
49 18095 Madison County 12.7 9.3 19.6 12.9
50 18097 Marion County 12.1 11.4 17.8 15.3
51 18099 Marshall County 7.5 6.8 9.6 7.3
52 18101 Martin County 13.8 11.2 17.4 13.0
53 18103 Miami County 10.9 8.0 15.0 10.9
54 18105 Monroe County 19.4 18.9 13.9 11.8
55 18107 Montgomery County 9.4 8.3 11.7 11.2
56 18109 Morgan County 6.7 6.6 7.7 7.3
57 18111 Newton County 8.9 6.9 12.1 6.2
58 18113 Noble County 8.0 7.9 11.2 10.1
59 18115 Ohio County 9.9 7.1 8.6 7.5
60 18117 Orange County 15.3 12.4 19.0 16.1
61 18119 Owen County 13.6 9.4 17.0 12.0
62 18121 Parke County 12.2 11.5 12.7 18.3
63 18123 Perry County 11.6 9.4 13.9 12.3
64 18125 Pike County 13.3 8.0 19.5 9.0
65 18127 Porter County 6.1 5.9 7.3 6.8
66 18129 Posey County 7.6 7.4 8.9 8.5
67 18131 Pulaski County 10.8 8.3 13.5 10.4
68 18133 Putnam County 8.3 8.0 10.4 9.3
69 18135 Randolph County 11.4 11.1 15.0 15.7
70 18137 Ripley County 10.5 7.5 12.9 8.0
71 18139 Rush County 11.2 7.3 12.9 7.0
72 18141 St. Joseph County 9.7 10.4 13.4 13.7
73 18143 Scott County 19.0 13.1 26.7 17.7
74 18145 Shelby County 7.2 7.6 8.8 9.7
75 18147 Spencer County 9.9 6.9 10.3 7.9
76 18149 Starke County 13.4 11.1 18.2 15.1
77 18151 Steuben County 5.6 6.7 4.9 7.4
78 18153 Sullivan County 12.5 10.9 15.4 13.4
79 18155 Switzerland County 15.2 13.9 20.1 20.4
80 18157 Tippecanoe County 14.4 15.4 10.2 12.1
81 18159 Tipton County 6.4 5.1 7.7 4.5
82 18161 Union County 9.5 9.7 10.9 13.3
83 18163 Vanderburgh County 12.5 11.2 16.8 14.4
84 18165 Vermillion County 11.7 9.5 14.5 10.4
85 18167 Vigo County 14.7 14.1 18.3 17.6
86 18169 Wabash County 9.2 6.9 10.0 8.4
87 18171 Warren County 9.2 6.5 11.0 9.2
88 18173 Warrick County 6.6 5.3 8.5 7.3
89 18175 Washington County 14.3 10.6 17.6 13.3
90 18177 Wayne County 14.9 11.4 20.4 16.1
91 18179 Wells County 5.6 5.9 6.5 8.0
92 18181 White County 7.7 7.0 7.8 8.8
93 18183 Whitley County 5.2 4.9 6.0 5.3

Download the 1990 and 2000 Census Poverty Data in an Excel speadsheet.

See the current county-level poverty rates.

Source: U.S. Census Bureau, 1990 and 2000 Census of Population. See important notes about decennial and model-based intercensal poverty estimates.

* These FIPS codes uniquely identify each county by State and are part of the Federal Information Processing Standards (FIPS) developed by the National Institute of Standards and Technology [NIST], U.S. Department of Commerce. Of the 5 digit codes, the first 2 digits are the State code and the last three digits are the county code. For States in the 1 to 9 code range, the FIPS code is only 4 digits long as the leading zero of the 2-digit State code is not shown. For more information on FIPS code standards see the [NIST FIPS] publication page and look for FIPSPUB5-2 and FIPSPUB6-4.

¹Related children include all people under 18 years old related to the householder, regardless of their marital status. Excluded are spouses of the householder.


For more information, contact: Tracey Farrigan

Web administration: webadmin@ers.usda.gov

Updated date: July 20, 2002