USDA Economic Research Service Data Sets
" "  
Search ERS

 
Data Sets

Print this page Print | E-mail this link E-mail | Bookmark & Share Bookmark/share | Translate this page Translate | Text only Text only | resize text smallresize text mediumresize text large

1990 and 2000 Census Poverty Data

Go to the map to select a state
Percent Number
Go to Idaho State Fact Sheet

Click a column name to sort the table by that column.

     
All people in poverty
Related children under 18 years¹
     
1989
1999
1989
1999
  FIPS* AREA
Percent
Percent
Percent
Percent
1 16000 Idaho 13.3 11.8 15.8 13.8
2 16001 Ada County 8.8 7.7 10.6 9.2
3 16003 Adams County 10.9 15.1 12.0 16.9
4 16005 Bannock County 13.8 13.9 15.2 15.6
5 16007 Bear Lake County 14.3 9.6 15.2 11.3
6 16009 Benewah County 16.3 14.1 19.7 18.2
7 16011 Bingham County 15.6 12.4 19.2 16.3
8 16013 Blaine County 7.7 7.8 9.0 7.8
9 16015 Boise County 13.2 12.9 15.1 16.4
10 16017 Bonner County 15.6 15.5 17.7 21.2
11 16019 Bonneville County 9.9 10.1 12.0 12.2
12 16021 Boundary County 14.0 15.7 13.2 19.5
13 16023 Butte County 13.5 18.2 16.2 27.7
14 16025 Camas County 11.8 8.3 17.9 7.2
15 16027 Canyon County 15.1 12.0 19.5 14.5
16 16029 Caribou County 7.1 9.6 6.7 10.6
17 16031 Cassia County 14.5 13.6 17.8 17.6
18 16033 Clark County 9.3 19.9 10.4 24.1
19 16035 Clearwater County 12.2 13.5 16.3 18.9
20 16037 Custer County 14.8 14.3 13.8 16.7
21 16039 Elmore County 12.7 11.2 17.1 15.0
22 16041 Franklin County 10.6 7.4 11.4 8.0
23 16043 Fremont County 14.9 14.2 16.9 18.4
24 16045 Gem County 16.9 13.1 23.3 15.6
25 16047 Gooding County 17.0 13.8 23.1 18.9
26 16049 Idaho County 13.8 16.3 16.4 21.0
27 16051 Jefferson County 14.3 10.4 17.0 13.0
28 16053 Jerome County 15.9 13.9 20.6 17.9
29 16055 Kootenai County 12.1 10.5 15.9 12.9
30 16057 Latah County 18.5 16.7 15.1 10.2
31 16059 Lemhi County 20.2 15.3 30.0 19.8
32 16061 Lewis County 15.6 12.0 20.3 12.9
33 16063 Lincoln County 13.6 13.1 17.7 18.3
34 16065 Madison County 28.6 30.5 13.7 11.7
35 16067 Minidoka County 13.3 14.8 16.9 18.9
36 16069 Nez Perce County 12.0 12.2 15.7 15.4
37 16071 Oneida County 14.1 10.8 17.0 13.0
38 16073 Owyhee County 24.7 16.9 32.8 20.8
39 16075 Payette County 17.8 13.2 23.5 16.7
40 16077 Power County 13.2 16.1 17.0 20.1
41 16079 Shoshone County 16.2 16.4 23.2 21.8
42 16081 Teton County 18.1 12.9 22.6 18.1
43 16083 Twin Falls County 13.6 12.7 17.4 16.0
44 16085 Valley County 12.7 9.3 15.1 10.1
45 16087 Washington County 19.6 13.3 23.9 16.6

Download the 1990 and 2000 Census Poverty Data in an Excel speadsheet.

See the current county-level poverty rates.

Source: U.S. Census Bureau, 1990 and 2000 Census of Population. See important notes about decennial and model-based intercensal poverty estimates.

* These FIPS codes uniquely identify each county by State and are part of the Federal Information Processing Standards (FIPS) developed by the National Institute of Standards and Technology [NIST], U.S. Department of Commerce. Of the 5 digit codes, the first 2 digits are the State code and the last three digits are the county code. For States in the 1 to 9 code range, the FIPS code is only 4 digits long as the leading zero of the 2-digit State code is not shown. For more information on FIPS code standards see the [NIST FIPS] publication page and look for FIPSPUB5-2 and FIPSPUB6-4.

¹Related children include all people under 18 years old related to the householder, regardless of their marital status. Excluded are spouses of the householder.


For more information, contact: Tracey Farrigan

Web administration: webadmin@ers.usda.gov

Updated date: July 20, 2002