USDA Economic Research Service Data Sets
" "  
Search ERS

 
Data Sets

Print this page Print | E-mail this link E-mail | Bookmark & Share Bookmark/share | Translate this page Translate | Text only Text only | resize text smallresize text mediumresize text large

1990 and 2000 Census Poverty Data

Go to the map to select a state
Percent Number
Go to Iowa State Fact Sheet

Click a column name to sort the table by that column.

     
All people in poverty
Related children under 18 years¹
     
1989
1999
1989
1999
  FIPS* AREA
Percent
Percent
Percent
Percent
1 19000 Iowa 11.5 9.1 14.0 10.5
2 19001 Adair County 13.4 7.6 18.1 9.4
3 19003 Adams County 16.8 9.3 23.0 11.4
4 19005 Allamakee County 13.2 9.6 13.4 11.8
5 19007 Appanoose County 20.4 14.5 28.2 16.0
6 19009 Audubon County 12.1 7.7 16.3 8.2
7 19011 Benton County 11.4 6.1 14.7 7.2
8 19013 Black Hawk County 15.3 13.1 19.4 14.4
9 19015 Boone County 8.8 7.6 11.1 8.0
10 19017 Bremer County 9.2 5.1 10.6 4.2
11 19019 Buchanan County 16.7 9.4 22.4 12.9
12 19021 Buena Vista County 8.7 10.5 10.3 12.6
13 19023 Butler County 10.7 8.0 12.2 9.8
14 19025 Calhoun County 11.9 10.1 14.6 13.5
15 19027 Carroll County 10.6 6.5 11.1 6.1
16 19029 Cass County 11.5 11.1 15.7 14.4
17 19031 Cedar County 10.2 5.5 12.8 5.0
18 19033 Cerro Gordo County 8.9 8.5 10.2 9.1
19 19035 Cherokee County 11.2 7.3 14.2 9.7
20 19037 Chickasaw County 10.7 8.3 11.2 9.9
21 19039 Clarke County 13.7 8.5 20.6 12.1
22 19041 Clay County 10.0 8.2 11.6 11.1
23 19043 Clayton County 14.4 8.6 16.7 9.6
24 19045 Clinton County 10.8 10.2 13.7 13.7
25 19047 Crawford County 15.9 11.1 18.9 12.7
26 19049 Dallas County 7.6 5.6 8.0 6.1
27 19051 Davis County 17.8 11.9 26.9 12.7
28 19053 Decatur County 21.0 15.5 25.6 15.6
29 19055 Delaware County 12.8 7.9 16.3 8.5
30 19057 Des Moines County 11.3 10.7 17.2 17.3
31 19059 Dickinson County 9.2 6.0 11.7 5.9
32 19061 Dubuque County 10.3 7.8 12.4 7.8
33 19063 Emmet County 13.0 8.2 15.2 9.4
34 19065 Fayette County 14.2 10.8 17.7 12.3
35 19067 Floyd County 13.3 9.3 15.5 13.0
36 19069 Franklin County 11.3 8.0 12.9 9.7
37 19071 Fremont County 12.2 9.5 14.7 11.4
38 19073 Greene County 12.2 8.1 17.7 8.9
39 19075 Grundy County 8.3 4.6 9.7 4.6
40 19077 Guthrie County 11.2 8.0 12.1 8.9
41 19079 Hamilton County 8.2 6.3 9.1 7.7
42 19081 Hancock County 8.9 6.0 10.6 6.9
43 19083 Hardin County 10.8 8.0 12.6 9.9
44 19085 Harrison County 13.8 7.1 17.5 8.7
45 19087 Henry County 10.1 8.8 12.4 10.3
46 19089 Howard County 13.8 9.3 14.9 8.7
47 19091 Humboldt County 8.8 8.3 12.5 13.8
48 19093 Ida County 11.6 8.8 11.9 9.1
49 19095 Iowa County 8.2 5.0 8.9 4.5
50 19097 Jackson County 14.3 10.3 16.1 13.9
51 19099 Jasper County 7.0 6.5 7.4 7.1
52 19101 Jefferson County 13.9 10.9 15.3 12.4
53 19103 Johnson County 17.1 15.0 10.5 8.1
54 19105 Jones County 11.5 8.6 13.4 8.8
55 19107 Keokuk County 13.1 10.1 17.0 12.9
56 19109 Kossuth County 11.0 10.2 12.5 12.4
57 19111 Lee County 12.9 9.7 18.4 12.6
58 19113 Linn County 8.6 6.5 10.2 7.6
59 19115 Louisa County 11.7 9.3 12.9 12.4
60 19117 Lucas County 13.1 13.7 16.5 19.1
61 19119 Lyon County 13.3 7.0 17.0 7.9
62 19121 Madison County 11.1 6.7 16.6 6.6
63 19123 Mahaska County 13.0 9.8 15.0 11.7
64 19125 Marion County 10.0 7.6 11.7 8.7
65 19127 Marshall County 8.7 10.2 11.5 14.3
66 19129 Mills County 10.2 8.3 11.3 10.3
67 19131 Mitchell County 10.3 10.7 13.2 16.5
68 19133 Monona County 14.8 9.4 21.4 8.9
69 19135 Monroe County 15.6 9.0 21.4 12.2
70 19137 Montgomery County 10.1 9.1 12.0 12.3
71 19139 Muscatine County 10.1 8.9 14.2 10.7
72 19141 O'Brien County 12.1 7.3 14.6 7.7
73 19143 Osceola County 9.8 7.0 14.0 7.9
74 19145 Page County 13.8 12.5 18.5 17.9
75 19147 Palo Alto County 15.3 10.6 20.2 12.2
76 19149 Plymouth County 9.0 6.0 9.6 6.7
77 19151 Pocahontas County 10.4 9.1 14.0 12.3
78 19153 Polk County 9.2 7.9 12.2 9.7
79 19155 Pottawattamie County 10.5 8.4 14.4 11.0
80 19157 Poweshiek County 10.4 9.8 12.4 12.0
81 19159 Ringgold County 17.2 14.3 22.5 20.4
82 19161 Sac County 11.8 9.9 15.3 14.0
83 19163 Scott County 12.1 10.5 16.5 13.7
84 19165 Shelby County 9.4 6.0 11.1 6.0
85 19167 Sioux County 8.1 6.4 8.8 7.9
86 19169 Story County 16.5 14.1 10.2 6.8
87 19171 Tama County 10.6 10.5 11.4 14.5
88 19173 Taylor County 18.3 12.1 23.2 13.1
89 19175 Union County 15.5 11.4 21.7 13.8
90 19177 Van Buren County 16.8 12.7 24.2 14.0
91 19179 Wapello County 15.3 13.2 21.1 18.0
92 19181 Warren County 6.3 5.1 6.9 6.4
93 19183 Washington County 9.5 7.6 13.0 10.3
94 19185 Wayne County 19.1 14.0 26.3 17.2
95 19187 Webster County 11.8 10.0 16.1 12.3
96 19189 Winnebago County 11.7 8.4 13.8 11.9
97 19191 Winneshiek County 13.2 8.0 14.6 6.5
98 19193 Woodbury County 13.4 10.3 17.6 13.6
99 19195 Worth County 9.9 8.3 10.4 9.6
100 19197 Wright County 9.7 7.0 12.3 7.7

Download the 1990 and 2000 Census Poverty Data in an Excel speadsheet.

See the current county-level poverty rates.

Source: U.S. Census Bureau, 1990 and 2000 Census of Population. See important notes about decennial and model-based intercensal poverty estimates.

* These FIPS codes uniquely identify each county by State and are part of the Federal Information Processing Standards (FIPS) developed by the National Institute of Standards and Technology [NIST], U.S. Department of Commerce. Of the 5 digit codes, the first 2 digits are the State code and the last three digits are the county code. For States in the 1 to 9 code range, the FIPS code is only 4 digits long as the leading zero of the 2-digit State code is not shown. For more information on FIPS code standards see the [NIST FIPS] publication page and look for FIPSPUB5-2 and FIPSPUB6-4.

¹Related children include all people under 18 years old related to the householder, regardless of their marital status. Excluded are spouses of the householder.


For more information, contact: Tracey Farrigan

Web administration: webadmin@ers.usda.gov

Updated date: July 20, 2002