USDA Economic Research Service Data Sets
" "  
Search ERS

 
Data Sets

Print this page Print | E-mail this link E-mail | Bookmark & Share Bookmark/share | Translate this page Translate | Text only Text only | resize text smallresize text mediumresize text large

1990 and 2000 Census Poverty Data

Go to the map to select a state
Percent Number
Go to United States State Fact Sheet

Click a column name to sort the table by that column.

   
All people in poverty
Related children under 18 years¹
   
1989
1999
1989
1999
  AREA
Percent
Percent
Percent
Percent
1 Alabama 18.3 16.1 24.0 21.2
2 Alaska 9.0 9.4 10.9 11.2
3 Arizona 15.7 13.9 21.7 18.8
4 Arkansas 19.1 15.8 25.0 21.4
5 California 12.5 14.2 17.8 19.0
6 Colorado 11.7 9.3 15.0 10.8
7 Connecticut 6.8 7.9 10.4 10.0
8 Delaware 8.7 9.2 11.7 11.9
9 District of Columbia 16.9 20.2 25.0 31.1
10 Florida 12.7 12.5 18.3 17.2
11 Georgia 14.7 13.0 19.8 16.7
12 Hawaii 8.3 10.7 11.1 13.5
13 Idaho 13.3 11.8 15.8 13.8
14 Illinois 11.9 10.7 16.8 14.0
15 Indiana 10.7 9.5 13.9 11.7
16 Iowa 11.5 9.1 14.0 10.5
17 Kansas 11.5 9.9 13.9 11.5
18 Kentucky 19.0 15.8 24.5 20.4
19 Louisiana 23.6 19.6 31.2 26.3
20 Maine 10.8 10.9 13.2 13.0
21 Maryland 8.3 8.5 10.9 10.3
22 Massachusetts 8.9 9.3 12.9 11.6
23 Michigan 13.1 10.5 18.2 13.4
24 Minnesota 10.2 7.9 12.4 9.2
25 Mississippi 25.2 19.9 33.5 26.7
26 Missouri 13.3 11.7 17.4 15.3
27 Montana 16.1 14.6 19.9 18.4
28 Nebraska 11.1 9.7 13.5 11.8
29 Nevada 10.2 10.5 12.8 13.5
30 New Hampshire 6.4 6.5 7.0 7.3
31 New Jersey 7.6 8.5 11.0 10.8
32 New Mexico 20.6 18.4 27.5 24.6
33 New York 13.0 14.6 18.8 19.6
34 North Carolina 13.0 12.3 16.9 15.7
35 North Dakota 14.4 11.9 16.9 13.5
36 Ohio 12.5 10.6 17.6 14.0
37 Oklahoma 16.7 14.7 21.4 19.1
38 Oregon 12.4 11.6 15.2 14.0
39 Pennsylvania 11.1 11.0 15.4 14.3
40 Rhode Island 9.6 11.9 13.5 16.5
41 South Carolina 15.4 14.1 20.8 18.5
42 South Dakota 15.9 13.2 20.1 16.7
43 Tennessee 15.7 13.5 20.7 17.6
44 Texas 18.1 15.4 24.0 20.2
45 United States 13.1 12.4 17.9 16.1
46 Utah 11.4 9.4 12.2 9.7
47 Vermont 9.9 9.4 11.5 10.7
48 Virginia 10.2 9.6 13.0 11.9
49 Washington 10.9 10.6 14.0 13.2
50 West Virginia 19.7 17.9 25.9 23.9
51 Wisconsin 10.7 8.7 14.6 10.8
52 Wyoming 11.9 11.4 14.1 13.8

Download the 1990 and 2000 Census Poverty Data in an Excel speadsheet.

See the current county-level poverty rates.

Source: U.S. Census Bureau, 1990 and 2000 Census of Population. See important notes about decennial and model-based intercensal poverty estimates.

* These FIPS codes uniquely identify each county by State and are part of the Federal Information Processing Standards (FIPS) developed by the National Institute of Standards and Technology [NIST], U.S. Department of Commerce. Of the 5 digit codes, the first 2 digits are the State code and the last three digits are the county code. For States in the 1 to 9 code range, the FIPS code is only 4 digits long as the leading zero of the 2-digit State code is not shown. For more information on FIPS code standards see the [NIST FIPS] publication page and look for FIPSPUB5-2 and FIPSPUB6-4.

¹Related children include all people under 18 years old related to the householder, regardless of their marital status. Excluded are spouses of the householder.


For more information, contact: Tracey Farrigan

Web administration: webadmin@ers.usda.gov

Updated date: July 20, 2002