Indices of North Dakota crop yields (3-year averages)

index 1976 = 1

Line graph with 3 lines and 34 points per line.

Line 1, Wheat.
Point 1, 1976 is 1.
Point 2, 1977 is 1.0517242.
Point 3, 1978 is 1.0729443.
Point 4, 1979 is 0.9920424.
Point 5, 1980 is 0.9734748.
Point 6, 1981 is 1.0424403.
Point 7, 1982 is 1.1511936.
Point 8, 1983 is 1.2095491.
Point 9, 1984 is 1.2745358.
Point 10, 1985 is 1.331565.
Point 11, 1986 is 1.2877984.
Point 12, 1987 is 0.99469495.
Point 13, 1988 is 0.89257294.
Point 14, 1989 is 0.969496.
Point 15, 1990 is 1.1909814.
Point 16, 1991 is 1.4244032.
Point 17, 1992 is 1.3673741.
Point 18, 1993 is 1.3766578.
Point 19, 1994 is 1.1896552.
Point 20, 1995 is 1.1976128.
Point 21, 1996 is 1.0994695.
Point 22, 1997 is 1.1657825.
Point 23, 1998 is 1.1180371.
Point 24, 1999 is 1.2427056.
Point 25, 2000 is 1.2453581.
Point 26, 2001 is 1.2360743.
Point 27, 2002 is 1.2838197.
Point 28, 2003 is 1.3793104.
Point 29, 2004 is 1.4734749.
Point 30, 2005 is 1.3819629.
Point 31, 2006 is 1.3328912.
Point 32, 2007 is 1.3541114.
Point 33, 2008 is 1.545093.
Point 34, 2009 is 1.66313.
Line 2, Soybeans.
Point 1, 1976 is 1.
Point 2, 1977 is 1.1538461.
Point 3, 1978 is 1.4326923.
Point 4, 1979 is 1.3846154.
Point 5, 1980 is 1.3942307.
Point 6, 1981 is 1.2788461.
Point 7, 1982 is 1.4615384.
Point 8, 1983 is 1.3653846.
Point 9, 1984 is 1.4615384.
Point 10, 1985 is 1.6153846.
Point 11, 1986 is 1.7980769.
Point 12, 1987 is 1.6442307.
Point 13, 1988 is 1.3942307.
Point 14, 1989 is 1.2692307.
Point 15, 1990 is 1.5096154.
Point 16, 1991 is 1.5673077.
Point 17, 1992 is 1.3942307.
Point 18, 1993 is 1.4038461.
Point 19, 1994 is 1.4807693.
Point 20, 1995 is 1.7115384.
Point 21, 1996 is 1.6826923.
Point 22, 1997 is 1.7403846.
Point 23, 1998 is 1.8557693.
Point 24, 1999 is 1.9038461.
Point 25, 2000 is 1.9326923.
Point 26, 2001 is 1.8942307.
Point 27, 2002 is 1.8365384.
Point 28, 2003 is 1.6346154.
Point 29, 2004 is 1.6923077.
Point 30, 2005 is 1.7307693.
Point 31, 2006 is 1.9711539.
Point 32, 2007 is 1.817308.
Point 33, 2008 is 1.798077.
Point 34, 2009 is 1.826923.
Line 3, Corn.
Point 1, 1976 is 1.
Point 2, 1977 is 1.1707317.
Point 3, 1978 is 1.3902439.
Point 4, 1979 is 1.2987804.
Point 5, 1980 is 1.3109756.
Point 6, 1981 is 1.2621951.
Point 7, 1982 is 1.3170732.
Point 8, 1983 is 1.2256098.
Point 9, 1984 is 1.25.
Point 10, 1985 is 1.4085366.
Point 11, 1986 is 1.5731708.
Point 12, 1987 is 1.4878049.
Point 13, 1988 is 1.3780488.
Point 14, 1989 is 1.2987804.
Point 15, 1990 is 1.4939024.
Point 16, 1991 is 1.4207317.
Point 17, 1992 is 1.2073171.
Point 18, 1993 is 1.2682927.
Point 19, 1994 is 1.3658537.
Point 20, 1995 is 1.6463414.
Point 21, 1996 is 1.6402439.
Point 22, 1997 is 1.8109756.
Point 23, 1998 is 1.9695122.
Point 24, 1999 is 2.0487804.
Point 25, 2000 is 2.097561.
Point 26, 2001 is 2.0792682.
Point 27, 2002 is 2.0792682.
Point 28, 2003 is 2.0182927.
Point 29, 2004 is 2.109756.
Point 30, 2005 is 2.1036584.
Point 31, 2006 is 2.1707318.
Point 32, 2007 is 2.140244.
Point 33, 2008 is 2.164634.
Point 34, 2009 is 2.310976.

Corn
Soybeans
Wheat
Calendar year
Source: USDA, Economic Research Service using data from ERS calculations using data from USDA, National Agricultural Statistics Service, Quick Stats.

back