Title

Percentage of Americans engaged in eating and drinking activities by hour of the day in 2006
Percent engaged in activity

Line graph with 4 lines and 24 points per line.

Line 1, Primary eating and drinking.
Point 1, 4am is 1.3.
Point 2, 5am is 3.9.
Point 3, 6am is 11.
Point 4, 7am is 14.6.
Point 5, 8am is 13.9.
Point 6, 9am is 11.5.
Point 7, 10am is 9.
Point 8, 11am is 15.9.
Point 9, 12pm-noon is 30.8.
Point 10, 1pm is 18.1.
Point 11, 2pm is 10.
Point 12, 3pm is 8.
Point 13, 4pm is 11.3.
Point 14, 5pm is 23.7.
Point 15, 6pm is 31.8.
Point 16, 7pm is 23.
Point 17, 8pm is 14.5.
Point 18, 9pm is 7.3.
Point 19, 10pm is 4.
Point 20, 11pm is 1.8.
Point 21, 12am-midnight is 1.1.
Point 22, 1am is 0.6.
Point 23, 2am is 0.7.
Point 24, 3am is 0.6.
Line 2, Secondary eating.
Point 1, 4am is 0.2.
Point 2, 5am is 0.8.
Point 3, 6am is 2.
Point 4, 7am is 3.1.
Point 5, 8am is 4.1.
Point 6, 9am is 5.9.
Point 7, 10am is 6.3.
Point 8, 11am is 6.5.
Point 9, 12pm-noon is 7.2.
Point 10, 1pm is 6.7.
Point 11, 2pm is 6.8.
Point 12, 3pm is 7.
Point 13, 4pm is 5.8.
Point 14, 5pm is 4.8.
Point 15, 6pm is 5.
Point 16, 7pm is 6.
Point 17, 8pm is 6.6.
Point 18, 9pm is 5.5.
Point 19, 10pm is 3.2.
Point 20, 11pm is 1.6.
Point 21, 12am-midnight is 0.5.
Point 22, 1am is 0.5.
Point 23, 2am is 0.2.
Point 24, 3am is 0.1.
Line 3, Secondary drinking beverages.
Point 1, 4am is 0.
Point 2, 5am is 0.2.
Point 3, 6am is 0.3.
Point 4, 7am is 0.6.
Point 5, 8am is 0.7.
Point 6, 9am is 1.2.
Point 7, 10am is 1.2.
Point 8, 11am is 1.5.
Point 9, 12pm-noon is 1.8.
Point 10, 1pm is 2.1.
Point 11, 2pm is 2.6.
Point 12, 3pm is 3.
Point 13, 4pm is 3.
Point 14, 5pm is 2.8.
Point 15, 6pm is 3.4.
Point 16, 7pm is 4.8.
Point 17, 8pm is 5.4.
Point 18, 9pm is 5.2.
Point 19, 10pm is 3.9.
Point 20, 11pm is 2.5.
Point 21, 12am-midnight is 1.1.
Point 22, 1am is 0.7.
Point 23, 2am is 0.4.
Point 24, 3am is 0.4.
Line 4, Any eating or drinking.
Point 1, 4am is 2.
Point 2, 5am is 6.2.
Point 3, 6am is 15.6.
Point 4, 7am is 21.4.
Point 5, 8am is 22.4.
Point 6, 9am is 22.5.
Point 7, 10am is 20.7.
Point 8, 11am is 26.8.
Point 9, 12pm-noon is 41.4.
Point 10, 1pm is 28.9.
Point 11, 2pm is 22.2.
Point 12, 3pm is 20.5.
Point 13, 4pm is 22.
Point 14, 5pm is 32.2.
Point 15, 6pm is 40.
Point 16, 7pm is 33.3.
Point 17, 8pm is 25.7.
Point 18, 9pm is 17.2.
Point 19, 10pm is 10.7.
Point 20, 11pm is 5.7.
Point 21, 12am-midnight is 2.8.
Point 22, 1am is 1.6.
Point 23, 2am is 1.2.
Point 24, 3am is 1.1.

Note: Data for individuals, age 15 and older. Source: Bureau of Labor Statistics American Time Use Survey and ERS Eating and Health Module.

back