Median farm income, median off-farm income, and median total income of farm operator households, 2006-12f

Dollars

Bar chart with 3 groups with 8 items per group.

Group 1, Median farm income.
Item 1, 2006 -2000.
Item 2, 2007 -2005.
Item 3, 2008 -3040.
Item 4, 2009 -2740.
Item 5, 2010 -2020.
Item 6, 2011 -2458.
Item 7, 2012 -2922.
Item 8, 5 yr avg (06-10) -2361.
Group 2, Median off-farm income.
Item 1, 2006 55000.
Item 2, 2007 50632.
Item 3, 2008 46524.
Item 4, 2009 47500.
Item 5, 2010 49490.
Item 6, 2011 51069.
Item 7, 2012 53037.
Item 8, 5 yr avg (06-10) 49829.
Group 3, Median total income.
Item 1, 2006 56274.
Item 2, 2007 54428.
Item 3, 2008 51431.
Item 4, 2009 52235.
Item 5, 2010 54162.
Item 6, 2011 55131.
Item 7, 2012 55805.
Item 8, 5 yr avg (06-10) 53706.

Note: f = forecast. 5-year average covers 2006-2010. Source: USDA, ERS and NASS, Agricultural Resource Management Survey.

back